This is the latest recevied packets stored in our database for station/object Sauldorf. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *141100z4756.63N/00903.13E_311/010g...t038r...p...P009h91b10016/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:23% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Sauldorf *141030z4756.63N/00903.13E_325/009g...t039r...p...P006h90b10012/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:23% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *141000z4756.63N/00903.13E_320/010g...t040r...p...P005h89b10009/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:23% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Sauldorf *140930z4756.63N/00903.13E_254/013g...t040r...p...P003h87b10006/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:23% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Sauldorf *140900z4756.63N/00903.13E_277/011g...t041r...p...P002h86b10005/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:23% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Sauldorf *140830z4756.63N/00903.13E_257/016g...t042r...p...P000h82b10001/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:24% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Sauldorf *140800z4756.63N/00903.13E_291/015g...t043r...p...P000h81b09998/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:24% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Sauldorf *140730z4756.63N/00903.13E_291/009g...t044r...p...P000h81b09997/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:24% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *140659z4756.63N/00903.13E_321/013g...t044r...p...P000h81b09993/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:24% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Sauldorf *140629z4756.63N/00903.13E_300/011g...t044r...p...P000h78b09990/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:24% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Sauldorf *140559z4756.63N/00903.13E_333/008g...t045r...p...P000h77b09990/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:25% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Sauldorf *140529z4756.63N/00903.13E_286/009g...t045r...p...P000h75b09995/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:25% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Sauldorf *140459z4756.63N/00903.13E_248/008g...t046r...p...P000h73b09996/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:25% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Sauldorf *140429z4756.63N/00903.13E_263/004g...t046r...p...P000h71b09997/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:25% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *140359z4756.63N/00903.13E_225/007g...t046r...p...P000h71b09998/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:25% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *140329z4756.63N/00903.13E_207/007g...t046r...p...P000h69b09999/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:25% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Sauldorf *140259z4756.63N/00903.13E_221/006g...t045r...p...P000h70b10007/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:26% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Sauldorf *140229z4756.63N/00903.13E_207/009g...t044r...p...P000h72b10014/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:26% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Sauldorf *140159z4756.63N/00903.13E_207/006g...t045r...p...P000h70b10019/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:26% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Sauldorf *140129z4756.63N/00903.13E_210/004g...t046r...p...P000h70b10028/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:26% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Sauldorf *140059z4756.63N/00903.13E_237/011g...t046r...p...P000h69b10036/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:26% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Sauldorf *140029z4756.63N/00903.13E_236/007g...t047r...p...P000h67b10041/A=002149SA:0639 SU:1827 MA:0447 MU:1301 MP:26% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Sauldorf *132329z4756.63N/00903.13E_218/013g...t049r...p...P001h63b10048/A=002149SA:0641 SU:1826 MA:0412 MU:1151 MP:27% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Sauldorf *132259z4756.63N/00903.13E_205/014g...t049r...p...P001h62b10054/A=002149SA:0641 SU:1826 MA:0412 MU:1151 MP:27% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Sauldorf *132229z4756.63N/00903.13E_226/010g...t049r...p...P001h61b10058/A=002149SA:0641 SU:1826 MA:0412 MU:1151 MP:27% (c)wetterwarte-sued.com