This is the latest recevied packets stored in our database for station/object Kirchdorf. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*050928z4805.18N/01008.33E_265/004g...t036r...p...P000h96b10140/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*050858z4805.18N/01008.33E_219/004g...t036r...p...P000h97b10137/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;Kirchdorf*050828z4805.18N/01008.33E_236/004g...t035r...p...P000h97b10133/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*050758z4805.18N/01008.33E_248/003g...t035r...p...P000h97b10130/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Kirchdorf*050728z4805.18N/01008.33E_246/004g...t035r...p...P000h97b10125/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*050658z4805.18N/01008.33E_242/002g...t035r...p...P000h97b10122/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*050628z4805.18N/01008.33E_215/003g...t035r...p...P000h97b10120/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*050558z4805.18N/01008.33E_222/005g...t034r...p...P000h96b10116/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Kirchdorf*050527z4805.18N/01008.33E_227/004g...t034r...p...P000h96b10114/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*050457z4805.18N/01008.33E_190/004g...t034r...p...P000h96b10110/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Kirchdorf*050427z4805.18N/01008.33E_208/003g...t034r...p...P000h96b10108/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*050357z4805.18N/01008.33E_206/004g...t034r...p...P000h96b10107/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NORWAY:;Kirchdorf*050327z4805.18N/01008.33E_216/004g...t034r...p...P000h96b10106/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Kirchdorf*050257z4805.18N/01008.33E_194/005g...t034r...p...P000h96b10105/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*050227z4805.18N/01008.33E_200/003g...t033r...p...P000h96b10105/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Kirchdorf*050157z4805.18N/01008.33E_243/003g...t033r...p...P000h96b10105/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*050122z4805.18N/01008.33E_206/000g...t033r...p...P000h97b10104/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Kirchdorf*050057z4805.18N/01008.33E_234/003g...t033r...p...P000h97b10102/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2BELGIUM:;Kirchdorf*050027z4805.18N/01008.33E_230/002g...t033r...p...P000h97b10102/A=001808SA:0753 SU:1627 MA:1625 MU:0852 MP:100% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*042327z4805.18N/01008.33E_251/001g...t033r...p...P000h97b10101/A=001808SA:0752 SU:1627 MA:1530 MU:0728 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Kirchdorf*042257z4805.18N/01008.33E_304/002g...t033r...p...P000h97b10100/A=001808SA:0752 SU:1627 MA:1530 MU:0728 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Kirchdorf*042232z4805.18N/01008.33E_290/004g...t033r...p...P000h97b10100/A=001808SA:0752 SU:1627 MA:1530 MU:0728 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FRANCE:;Kirchdorf*042157z4805.18N/01008.33E_295/003g...t033r...p...P000h97b10101/A=001808SA:0752 SU:1627 MA:1530 MU:0728 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*042127z4805.18N/01008.33E_294/002g...t033r...p...P000h98b10100/A=001808SA:0752 SU:1627 MA:1530 MU:0728 MP:100% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*042102z4805.18N/01008.33E_010/000g...t033r...p...P000h98b10103/A=001808SA:0752 SU:1627 MA:1530 MU:0728 MP:100% (c)wetterwarte-sued.com