This is the latest recevied packets stored in our database for station/object Kirchdorf. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Kirchdorf*141100z4805.18N/01008.33E_219/003g...t065r...p...P001h82b10257/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:12% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Kirchdorf*141029z4805.18N/01008.33E_296/005g...t064r...p...P001h86b10258/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2HUN:;Kirchdorf*140959z4805.18N/01008.33E_257/005g...t063r...p...P000h89b10256/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Kirchdorf*140929z4805.18N/01008.33E_271/005g...t061r...p...P000h92b10257/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*140859z4805.18N/01008.33E_253/006g...t061r...p...P000h94b10254/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Kirchdorf*140829z4805.18N/01008.33E_186/006g...t060r...p...P000h94b10254/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Kirchdorf*140759z4805.18N/01008.33E_289/000g...t059r...p...P000h97b10255/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Kirchdorf*140729z4805.18N/01008.33E_144/000g...t058r...p...P000h96b10254/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:11% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*140659z4805.18N/01008.33E_279/000g...t058r...p...P000h96b10254/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:10% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Kirchdorf*140629z4805.18N/01008.33E_242/003g...t058r...p...P000h96b10252/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:10% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kirchdorf*140559z4805.18N/01008.33E_225/005g...t059r...p...P000h96b10252/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:10% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Kirchdorf*140529z4805.18N/01008.33E_219/005g...t059r...p...P000h95b10252/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:10% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*140459z4805.18N/01008.33E_263/007g...t059r...p...P000h95b10251/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:10% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*140428z4805.18N/01008.33E_217/004g...t059r...p...P000h95b10253/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:10% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kirchdorf*140358z4805.18N/01008.33E_201/004g...t059r...p...P000h95b10251/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:10% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Kirchdorf*140328z4805.18N/01008.33E_255/001g...t059r...p...P000h95b10251/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:10% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2KOBLENZ:;Kirchdorf*140258z4805.18N/01008.33E_236/002g...t059r...p...P000h96b10249/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:9% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*140228z4805.18N/01008.33E_190/005g...t059r...p...P000h95b10247/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:9% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*140158z4805.18N/01008.33E_281/003g...t059r...p...P000h95b10246/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:9% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Kirchdorf*140128z4805.18N/01008.33E_212/005g...t059r...p...P000h96b10243/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:9% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;Kirchdorf*140058z4805.18N/01008.33E_250/006g...t059r...p...P000h95b10242/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:9% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*140028z4805.18N/01008.33E_253/009g...t059r...p...P000h95b10244/A=001808SA:0655 SU:1935 MA:1051 MU:2027 MP:9% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2HUN:;Kirchdorf*132328z4805.18N/01008.33E_269/011g...t060r...p...P017h95b10248/A=001808SA:0654 SU:1937 MA:0936 MU:2008 MP:9% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Kirchdorf*132258z4805.18N/01008.33E_311/008g...t060r...p...P016h94b10248/A=001808SA:0654 SU:1937 MA:0936 MU:2008 MP:8% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Kirchdorf*132228z4805.18N/01008.33E_254/007g...t060r...p...P014h94b10240/A=001808SA:0654 SU:1937 MA:0936 MU:2008 MP:8% (c)wetterwarte-sued.com