This is the latest recevied packets stored in our database for station/object BadBuchau. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;BadBuchau*191131z4803.93N/00936.47E_186/019g...t076r...p...P000h55b10088/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:43% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;BadBuchau*191101z4803.93N/00936.47E_210/021g...t075r...p...P000h57b10091/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:43% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GB:;BadBuchau*191031z4803.93N/00936.47E_213/020g...t074r...p...P000h59b10093/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:42% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;BadBuchau*191001z4803.93N/00936.47E_210/023g...t072r...p...P000h61b10094/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:42% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;BadBuchau*190931z4803.93N/00936.47E_203/018g...t072r...p...P000h62b10096/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:42% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;BadBuchau*190901z4803.93N/00936.47E_165/014g...t069r...p...P000h64b10098/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:42% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;BadBuchau*190831z4803.93N/00936.47E_160/014g...t068r...p...P000h66b10098/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:42% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;BadBuchau*190801z4803.93N/00936.47E_232/007g...t065r...p...P000h73b10098/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:42% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;BadBuchau*190731z4803.93N/00936.47E_243/003g...t064r...p...P000h76b10100/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:41% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;BadBuchau*190702z4803.93N/00936.47E_243/004g...t064r...p...P000h74b10098/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:41% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;BadBuchau*190631z4803.93N/00936.47E_216/004g...t064r...p...P000h75b10100/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:41% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;BadBuchau*190601z4803.93N/00936.47E_225/005g...t064r...p...P000h76b10101/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:41% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;BadBuchau*190531z4803.93N/00936.47E_190/004g...t064r...p...P000h77b10102/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:40% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;BadBuchau*190501z4803.93N/00936.47E_190/007g...t063r...p...P000h81b10103/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:40% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;BadBuchau*190431z4803.93N/00936.47E_141/000g...t061r...p...P000h89b10104/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:40% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;BadBuchau*190401z4803.93N/00936.47E_141/000g...t061r...p...P000h87b10105/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:40% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2F5KAV:;BadBuchau*190331z4803.93N/00936.47E_141/000g...t062r...p...P000h85b10106/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:40% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;BadBuchau*190301z4803.93N/00936.47E_141/003g...t063r...p...P000h84b10108/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:40% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;BadBuchau*190231z4803.93N/00936.47E_141/004g...t063r...p...P000h85b10108/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:39% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;BadBuchau*190201z4803.93N/00936.47E_155/003g...t064r...p...P000h83b10111/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:39% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;BadBuchau*190131z4803.93N/00936.47E_049/000g...t064r...p...P000h82b10113/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:39% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;BadBuchau*190101z4803.93N/00936.47E_049/002g...t065r...p...P000h81b10115/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:39% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2ERFURT:;BadBuchau*190031z4803.93N/00936.47E_049/005g...t065r...p...P000h81b10114/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:38% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2STRAS:;BadBuchau*190001z4803.93N/00936.47E_013/005g...t065r...p...P000h80b10113/A=001955SA:0622 SU:2029 MA:1426 MU:2251 MP:38% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;BadBuchau*182332z4803.93N/00936.47E_091/003g...t067r...p...P002h76b10111/A=001955SA:0620 SU:2030 MA:1314 MU:2226 MP:38% (c)wetterwarte-sued.com