This is the latest recevied packets stored in our database for station/object SQ2FRB-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251533z5309.02N\01810.67E>356/000/A=000089 27.9m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251532z5308.99N\01810.60E>354/008/A=000106 32.3m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251531z5308.95N\01810.47E>066/013/A=000106 32.9m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251531z5308.90N\01810.28E>063/011/A=000112 34.8m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251530z5308.91N\01810.14E>106/015/A=000118 36.0m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251530z5308.93N\01810.00E>109/000/A=000115 35.7m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251529z5308.97N\01809.83E>110/019/A=000103 31.3m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251529z5309.02N\01809.60E>108/009/A=000099 30.2m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251528z5309.06N\01809.41E>109/019/A=000096 29.8m n.p.m.; S=7; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251528z5309.05N\01809.27E>161/000/A=000098 30.0m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251527z5309.05N\01809.27E>170/002/A=000096 29.9m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251527z5309.09N\01809.26E>175/000/A=000108 33.0m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251526z5309.15N\01809.25E>187/016/A=000108 33.6m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251526z5309.27N\01809.35E>183/018/A=000109 33.9m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251525z5309.36N\01809.31E>156/000/A=000116 35.9m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251525z5309.43N\01809.27E>244/000/A=000105 32.6m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:> SQ2FRB/M; 73
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251458z5309.41N\01809.31E>338/000/A=000104 32.m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251458z5309.41N\01809.31E>338/000/A=000105 32.7m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251457z5309.34N\01809.33E>336/000/A=000109 33.2m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251457z5309.32N\01809.35E>341/005/A=000112 34.8m n.p.m.; S=8; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251456z5309.30N\01809.35E>354/004/A=000102 31.6m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251456z5309.26N\01809.35E>010/016/A=000080 24.3m n.p.m.; S=9; 145.525MHz
:SQ2FRB-9>APRS,WIDE1-1,WIDE2-2,qAR,SR2DBM:/251455z5309.17N\01809.29E>321/000/A=000072 22.5m n.p.m.; S=9; 145.525MHz
: