This is the latest recevied packets stored in our database for station/object E27CYF-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E27CYF-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E27CYF-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E27CYF-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:0 Tx:290 UpTime:17.54
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220525z1445.26N/10043.98E; /A=-00007 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-2m T=27° H=45% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220524z1445.26N/10043.98E_000/000g000t082r...p...P...h45b10110L000 /A=-00007 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-2m T=27° H=45% P=1011
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:179 Digi:0 Tx:287 UpTime:17.38
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220509z1445.26N/10043.98E; /A=-00003 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-1m T=27° H=45% P=1012
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220509z1445.26N/10043.98E_000/000g000t082r...p...P...h45b10120L000 /A=-00003 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-1m T=27° H=45% P=1012
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:176 Digi:0 Tx:280 UpTime:17.23
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220453z1445.26N/10043.98E; /A=-00016 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-5m T=27° H=45% P=1012
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220453z1445.26N/10043.98E_000/000g000t082r...p...P...h45b10120L000 /A=-00016 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-5m T=27° H=45% P=1012
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:174 Digi:0 Tx:277 UpTime:17.07
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220438z1445.26N/10043.98E; /A=-00026 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-8m T=27° H=45% P=1012
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220438z1445.26N/10043.98E_000/000g000t082r...p...P...h45b10120L000 /A=-00026 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-8m T=27° H=45% P=1012
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:171 Digi:0 Tx:274 UpTime:16.52
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220423z1445.26N/10043.98E; /A=-00030 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-9m T=27° H=45% P=1012
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220422z1445.26N/10043.98E_000/000g000t082r...p...P...h45b10120L000 /A=-00030 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-9m T=27° H=45% P=1012
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E27CYF-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E27CYF-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E27CYF-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:169 Digi:0 Tx:266 UpTime:16.36
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220407z1445.26N/10043.98E; /A=-00033 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-10m T=27° H=45% P=1013
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@220407z1445.26N/10043.98E_000/000g000t082r...p...P...h45b10130L000 /A=-00033 E,1,22,0.6,3.0,M,0.0,M,,*75 Alt:-10m T=27° H=45% P=1013
:E27CYF-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:166 Digi:0 Tx:260 UpTime:16.21
: