This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3441 Digi:0 Tx:1986 UpTime:95.30 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180724z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=44% P=978 PM 1:[17] , 2.5:[23] , 10:[24] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180724z1847.51N/09859.29E_000/000g000t091r...p...P...h44b09780L000 Yupparaj School antenna(Omni) T=32° H=44% P=978 PM 1:[17] , 2.5:[24] , 10:[24] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3441 Digi:0 Tx:1983 UpTime:95.20 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180714z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=44% P=978 PM 1:[18] , 2.5:[24] , 10:[24] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180714z1847.51N/09859.29E_000/000g000t091r...p...P...h44b09780L000 Yupparaj School antenna(Omni) T=32° H=44% P=978 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3436 Digi:0 Tx:1980 UpTime:95.09 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180704z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=33° H=43% P=978 PM 1:[18] , 2.5:[25] , 10:[25] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180703z1847.51N/09859.29E_000/000g000t091r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=33° H=43% P=978 PM 1:[18] , 2.5:[24] , 10:[24] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3431 Digi:0 Tx:1977 UpTime:94.59 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180653z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=43% P=978 PM 1:[19] , 2.5:[24] , 10:[24] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180653z1847.51N/09859.29E_000/000g000t091r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=32° H=43% P=978 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3431 Digi:0 Tx:1974 UpTime:94.49 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180643z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=43% P=978 PM 1:[18] , 2.5:[22] , 10:[22] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180643z1847.51N/09859.29E_000/000g000t091r...p...P...h43b09780L000 Yupparaj School antenna(Omni) T=32° H=43% P=978 PM 1:[17] , 2.5:[21] , 10:[22] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3428 Digi:0 Tx:1968 UpTime:94.38 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180632z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=32° H=44% P=978 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@180632z1847.51N/09859.29E_000/000g000t091r...p...P...h44b09790L000 Yupparaj School antenna(Omni) T=32° H=44% P=979 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:3426 Digi:0 Tx:1965 UpTime:94.28 DX:18-12-2025 00:42Loc HS5MNO-14 1528km 72°