This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:190 Digi:0 Tx:254 UpTime:12.11 DX:14-03-2026 13:38Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141643z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[21] , 2.5:[30] , 10:[31] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141642z1847.51N/09859.29E_000/000g000t087r...p...P...h48b09810L000 Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[21] , 2.5:[29] , 10:[31] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:189 Digi:0 Tx:251 UpTime:12.01 DX:14-03-2026 13:38Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141632z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[20] , 2.5:[30] , 10:[30] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141632z1847.51N/09859.29E_000/000g000t087r...p...P...h48b09810L000 Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[20] , 2.5:[30] , 10:[30] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:189 Digi:0 Tx:248 UpTime:11.50 DX:14-03-2026 13:38Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141622z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[20] , 2.5:[30] , 10:[31] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141622z1847.51N/09859.29E_000/000g000t087r...p...P...h48b09810L000 Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[20] , 2.5:[28] , 10:[29] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:188 Digi:0 Tx:245 UpTime:11.40 DX:14-03-2026 13:38Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141611z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[21] , 2.5:[31] , 10:[33] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141611z1847.51N/09859.29E_000/000g000t087r...p...P...h48b09810L000 Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[21] , 2.5:[29] , 10:[31] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:188 Digi:0 Tx:242 UpTime:11.29 DX:14-03-2026 13:38Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141601z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[20] , 2.5:[30] , 10:[30] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141601z1847.51N/09859.29E_000/000g000t088r...p...P...h48b09810L000 Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[20] , 2.5:[30] , 10:[32] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:188 Digi:0 Tx:236 UpTime:11.19 DX:14-03-2026 13:38Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141551z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[19] , 2.5:[27] , 10:[27] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:@141550z1847.51N/09859.29E_000/000g000t088r...p...P...h48b09810L000 Yupparaj School antenna(Omni) T=30° H=48% P=981 PM 1:[19] , 2.5:[27] , 10:[27] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4c build May 14 2023 20:26:27 Rx:188 Digi:0 Tx:233 UpTime:11.09 DX:14-03-2026 13:38Loc E24TBB-1 31km 353°