This is the latest recevied packets stored in our database for station/object N7LF-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051746z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051736z4538.95NI12143.35W&Mt Defiance 145.150- 94.8 CTCSS | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051731z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051721z4538.95NI12143.35W&Mt Defiance 443.0875+ CC1 DMR | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051716z4538.95NI12143.35W&Mt Defiance Allstar Node 27583 145.150- 100.0 | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051716z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :PARM.Vin,Rx1h,Dg1h,Eff1h,A5,O1,O2,O3,O4,I1,I2,I3,I4
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0,0
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :BITS.11111111,WX3in1Plus20 Telemetry
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051701z4538.95NI12143.35W&Mt Defiance 145.150- 94.8 CTCSS | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051701z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051646z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051641z4538.95NI12143.35W&Mt Defiance 443.0875+ CC1 DMR | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051631z4538.95NI12143.35W&Mt Defiance Allstar Node 27583 145.150- 100.0 | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051631z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051626z4538.95NI12143.35W&Mt Defiance 145.150- 94.8 CTCSS | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051616z4538.95NI12143.35W&Mt Defiance iGate | N7LF
:N7LF-10>APMI06,W7SRA,HEBOWX,WIDE2*,qAR,INDIAN::N7LF-10 :BITS.11111111,WX3in1Plus20 Telemetry
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0,0
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :BITS.11111111,WX3in1Plus20 Telemetry
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :PARM.Vin,Rx1h,Dg1h,Eff1h,A5,O1,O2,O3,O4,I1,I2,I3,I4
:N7LF-10>APMI06,TCPIP*,qAS,N7LF::N7LF-10 :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051601z4538.95NI12143.35W&Mt Defiance 443.0875+ CC1 DMR | N7LF
:N7LF-10>APMI06,TCPIP*,qAS,N7LF:@051601z4538.95NI12143.35W&Mt Defiance iGate | N7LF
: