This is the latest recevied packets stored in our database for station/object PJUMET-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(059/002g000t082r000p000P000h82b101039M2PJU WX: Overcast 28.3C (Feels 34.4C) 82%RH 1010.3hPa 4.2km/h NE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(053/002g000t081r000p000P000h85b101009M2PJU WX: Overcast 27.7C (Feels 33.8C) 85%RH 1010.0hPa 3.6km/h NE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(051/001g000t080r000p000P000h89b100959M2PJU WX: Overcast 26.8C (Feels 33.1C) 89%RH 1009.5hPa 2.3km/h NE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(027/000g000t078r000p000P000h92b100909M2PJU WX: Overcast 26.1C (Feels 32.4C) 92%RH 1009.0hPa 1.6km/h NE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(027/000g000t078r000p000P000h92b100879M2PJU WX: Overcast 26.0C (Feels 32.2C) 92%RH 1008.7hPa 1.6km/h NE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(011/001g000t078r000p000P000h92b100839M2PJU WX: Overcast 26.0C (Feels 32.2C) 92%RH 1008.3hPa 1.8km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(011/001g000t079r000p000P000h92b100819M2PJU WX: Overcast 26.2C (Feels 32.5C) 92%RH 1008.1hPa 1.8km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(349/001g000t079r000p000P000h92b100809M2PJU WX: Overcast 26.2C (Feels 32.6C) 92%RH 1008.0hPa 1.8km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(349/001g000t079r000p000P000h92b100809M2PJU WX: Overcast 26.3C (Feels 32.7C) 92%RH 1008.0hPa 1.8km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(349/001g000t079r000p000P000h91b100809M2PJU WX: Overcast 26.4C (Feels 32.8C) 91%RH 1008.0hPa 1.8km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(349/001g000t079r000p000P000h91b100819M2PJU WX: Overcast 26.5C (Feels 32.9C) 91%RH 1008.1hPa 1.8km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(360/001g000t079r000p000P000h90b100849M2PJU WX: Overcast 26.6C (Feels 32.9C) 90%RH 1008.4hPa 2.2km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(009/001g000t080r000p000P000h90b100879M2PJU WX: Overcast 26.7C (Feels 33.1C) 90%RH 1008.7hPa 2.2km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(027/001g000t080r000p000P000h89b100929M2PJU WX: Overcast 26.9C (Feels 33.3C) 89%RH 1009.2hPa 2.4km/h NE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:::PJUMET-8 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(030/001g000t080r000p000P000h88b100959M2PJU WX: Overcast 27.1C (Feels 33.3C) 88%RH 1009.5hPa 2.9km/h NE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(030/001g000t081r000p000P000h87b100989M2PJU WX: Overcast 27.3C (Feels 33.5C) 87%RH 1009.8hPa 2.9km/h NE 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N/10343.94E_Data Unavailable @ Johor Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(008/001g000t080r000p000P000h88b101079M2PJU WX: Overcast 27.1C (Feels 33.5C) 88%RH 1010.7hPa 2.5km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,qAS,PJUMET-S:=0129.56N\10343.94E(023/001g000t081r000p000P000h87b101079M2PJU WX: Overcast 27.3C (Feels 33.6C) 87%RH 1010.7hPa 2.7km/h NE 0.0mm @ J.Bahru