This is the latest recevied packets stored in our database for station/object PJUMET-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75EU202/002g000t084r000p000P000h70b101029M2PJU WX: Mainly Clear 29.2C (Feels 34.3C) 70%RH 1010.2hPa 3.9km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75EU209/002g000t082r000p000P000h76b100999M2PJU WX: Mainly Clear 27.9C (Feels 33.0C) 76%RH 1009.9hPa 3.7km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75EU201/001g000t079r000p000P000h84b100929M2PJU WX: Mainly Clear 26.2C (Feels 31.4C) 84%RH 1009.2hPa 3.1km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75EU201/001g000t076r000p000P000h90b100869M2PJU WX: Mainly Clear 24.7C (Feels 29.8C) 90%RH 1008.6hPa 3.1km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep203/001g000t076r000p000P000h91b100849M2PJU WX: Partly Cloudy 24.6C (Feels 29.8C) 91%RH 1008.4hPa 2.7km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:UNIT.degC,%,hPa,kmh,mm
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep207/001g000t076r000p000P000h90b100819M2PJU WX: Partly Cloudy 24.8C (Feels 30.0C) 90%RH 1008.1hPa 2.4km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75EU196/001g000t076r000p000P000h90b100809M2PJU WX: Mainly Clear 24.9C (Feels 30.1C) 90%RH 1008.0hPa 2.6km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75EU198/001g000t077r000p000P000h91b100799M2PJU WX: Mainly Clear 25.0C (Feels 30.5C) 91%RH 1007.9hPa 2.3km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75EU198/001g000t077r000p000P000h91b100799M2PJU WX: Mainly Clear 25.2C (Feels 30.7C) 91%RH 1007.9hPa 2.3km/h S 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75EU211/001g000t077r000p000P000h91b100789M2PJU WX: Mainly Clear 25.4C (Feels 31.1C) 91%RH 1007.8hPa 2.1km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75EU211/001g000t077r000p000P000h91b100799M2PJU WX: Mainly Clear 25.5C (Feels 31.3C) 91%RH 1007.9hPa 2.1km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75EU219/001g000t078r000p000P000h90b100849M2PJU WX: Mainly Clear 25.7C (Feels 31.5C) 90%RH 1008.4hPa 2.3km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep225/001g000t078r000p000P000h89b100879M2PJU WX: Partly Cloudy 25.9C (Feels 31.6C) 89%RH 1008.7hPa 2.5km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:UNIT.degC,%,hPa,kmh,mm
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75Ep230/001g000t078r000p000P000h88b100919M2PJU WX: Partly Cloudy 26.1C (Feels 31.8C) 88%RH 1009.1hPa 2.8km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:::PJUMET-11:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75E(243/001g000t079r000p000P000h86b100969M2PJU WX: Overcast 26.4C (Feels 32.0C) 86%RH 1009.6hPa 3.2km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75E(246/002g000t080r000p000P000h85b101009M2PJU WX: Overcast 26.7C (Feels 32.2C) 85%RH 1010.0hPa 3.5km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75E(246/002g000t080r000p000P000h85b101039M2PJU WX: Overcast 26.8C (Feels 32.4C) 85%RH 1010.3hPa 4.3km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75E(229/002g000t080r000p000P000h84b101089M2PJU WX: Overcast 27.2C (Feels 33.0C) 84%RH 1010.8hPa 3.8km/h SW 0.0mm @ K.Bharu
: PJUMET-11>APRPJW,qAS,PJUMET-S:=0607.52N\10213.75E(225/002g000t081r000p000P000h84b101089M2PJU WX: Overcast 27.4C (Feels 33.3C) 84%RH 1010.8hPa 4.1km/h SW 0.0mm @ K.Bharu