This is the latest recevied packets stored in our database for station/object PJUMET-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47E(245/006g000t082r000p000P000h76b101359M2PJU WX: Overcast 28.3C (Feels 32.7C) 76%RH 1013.5hPa 10.7km/h SW 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47ED251/006g000t081r000p000P000h81b101389M2PJU WX: Drizzle 27.7C (Feels 32.4C) 81%RH 1013.8hPa 10.1km/h W 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47EU309/004g000t076r000p000P000h98b101119M2PJU WX: Mainly Clear 24.5C (Feels 29.5C) 98%RH 1011.1hPa 7.9km/h NW 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47ED298/005g000t076r000p000P000h98b101139M2PJU WX: Drizzle 24.5C (Feels 29.4C) 98%RH 1011.3hPa 8.8km/h NW 0.1mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47ED290/007g000t076r000p000P000h97b101179M2PJU WX: Drizzle 24.6C (Feels 29.0C) 97%RH 1011.7hPa 11.3km/h W 0.1mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47ED314/006g000t076r000p000P000h96b101189M2PJU WX: Drizzle 24.7C (Feels 29.4C) 96%RH 1011.8hPa 10.3km/h NW 0.1mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47E(300/005g000t076r000p000P000h95b101229M2PJU WX: Overcast 24.6C (Feels 29.2C) 95%RH 1012.2hPa 9.6km/h NW 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47ED291/006g000t076r000p000P000h94b101249M2PJU WX: Drizzle 24.8C (Feels 29.1C) 94%RH 1012.4hPa 10.8km/h W 0.1mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47Ep281/007g000t077r000p000P000h92b101349M2PJU WX: Partly Cloudy 25.1C (Feels 29.3C) 92%RH 1013.4hPa 12.1km/h W 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47ED273/006g000t077r000p000P000h91b101369M2PJU WX: Drizzle 25.4C (Feels 29.7C) 91%RH 1013.6hPa 11.0km/h W 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47ED263/006g000t078r000p000P000h89b101379M2PJU WX: Drizzle 25.8C (Feels 30.3C) 89%RH 1013.7hPa 10.7km/h W 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47Ep252/006g000t078r000p000P000h88b101389M2PJU WX: Partly Cloudy 26.1C (Feels 30.6C) 88%RH 1013.8hPa 10.8km/h W 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47E(240/007g000t079r000p000P000h86b101409M2PJU WX: Overcast 26.2C (Feels 30.4C) 86%RH 1014.0hPa 11.5km/h SW 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47E(232/007g000t079r000p000P000h85b101409M2PJU WX: Overcast 26.4C (Feels 30.6C) 85%RH 1014.0hPa 11.9km/h SW 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-7>APRPJW,qAS,PJUMET-S:=0211.38N\10214.47ED265/002g000t081r000p000P000h84b101069M2PJU WX: Drizzle 27.7C (Feels 33.6C) 84%RH 1010.6hPa 4.2km/h W 0.0mm @ Melaka
: PJUMET-7>APRPJW,qAS,PJUMET-S:::PJUMET-7 :UNIT.degC,%,hPa,kmh,mm