This is the latest recevied packets stored in our database for station/object PJUMET-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ep090/001g000t082r000p000P000h83b101009M2PJU WX: Partly Cloudy 28.2C (Feels 34.7C) 83%RH 1010.0hPa 2.2km/h E 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56EU090/001g000t081r000p000P000h87b100969M2PJU WX: Mainly Clear 27.5C (Feels 34.0C) 87%RH 1009.6hPa 2.2km/h E 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56EU079/001g000t079r000p000P000h92b100909M2PJU WX: Mainly Clear 26.4C (Feels 32.9C) 92%RH 1009.0hPa 1.8km/h E 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(053/001g000t078r000p000P000h91b100869M2PJU WX: Overcast 25.8C (Feels 31.8C) 91%RH 1008.6hPa 1.8km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(045/001g000t078r000p000P000h91b100849M2PJU WX: Overcast 25.7C (Feels 31.7C) 91%RH 1008.4hPa 2.0km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(039/001g000t078r000p000P000h90b100809M2PJU WX: Overcast 25.8C (Feels 31.6C) 90%RH 1008.0hPa 2.3km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(069/001g000t078r000p000P000h90b100799M2PJU WX: Overcast 26.0C (Feels 31.9C) 90%RH 1007.9hPa 3.1km/h E 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(063/001g000t078r000p000P000h88b100799M2PJU WX: Overcast 26.1C (Feels 31.7C) 88%RH 1007.9hPa 3.2km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(058/002g000t078r000p000P000h88b100799M2PJU WX: Overcast 26.1C (Feels 31.8C) 88%RH 1007.9hPa 3.4km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(056/002g000t079r000p000P000h87b100799M2PJU WX: Overcast 26.2C (Feels 31.6C) 87%RH 1007.9hPa 3.9km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(048/002g000t079r000p000P000h87b100819M2PJU WX: Overcast 26.2C (Feels 31.6C) 87%RH 1008.1hPa 4.3km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(045/003g000t079r000p000P000h86b100859M2PJU WX: Overcast 26.3C (Feels 31.5C) 86%RH 1008.5hPa 5.1km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(043/003g000t079r000p000P000h86b100889M2PJU WX: Overcast 26.4C (Feels 31.6C) 86%RH 1008.8hPa 5.9km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(041/004g000t079r000p000P000h86b100959M2PJU WX: Overcast 26.6C (Feels 31.8C) 86%RH 1009.5hPa 6.6km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(032/004g000t080r000p000P000h87b100989M2PJU WX: Overcast 26.8C (Feels 32.2C) 87%RH 1009.8hPa 6.8km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(024/004g000t080r000p000P000h88b101029M2PJU WX: Overcast 27.0C (Feels 32.7C) 88%RH 1010.2hPa 7.1km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(025/004g000t081r000p000P000h88b101049M2PJU WX: Overcast 27.4C (Feels 33.2C) 88%RH 1010.4hPa 7.6km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(027/002g000t081r000p000P000h91b101109M2PJU WX: Overcast 27.3C (Feels 33.8C) 91%RH 1011.0hPa 4.8km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ee018/002g000t081r000p000P000h91b101099M2PJU WX: Showers 27.4C (Feels 34.1C) 91%RH 1010.9hPa 4.6km/h N 0.0mm @ S.Alam