This is the latest recevied packets stored in our database for station/object PJUMET-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(162/003g000t078r000p000P000h88b100899M2PJU WX: Overcast 26.1C (Feels 31.3C) 88%RH 1008.9hPa 5.7km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(169/003g000t078r000p000P000h88b100879M2PJU WX: Overcast 26.1C (Feels 31.4C) 88%RH 1008.7hPa 5.5km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(176/003g000t079r000p000P000h87b100869M2PJU WX: Overcast 26.2C (Feels 31.4C) 87%RH 1008.6hPa 5.8km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(180/003g000t079r000p000P000h87b100859M2PJU WX: Overcast 26.3C (Feels 31.6C) 87%RH 1008.5hPa 5.4km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ee180/003g000t079r000p000P000h85b100839M2PJU WX: Showers 26.6C (Feels 31.8C) 85%RH 1008.3hPa 6.1km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(180/003g000t080r000p000P000h85b100819M2PJU WX: Overcast 26.7C (Feels 32.1C) 85%RH 1008.1hPa 5.4km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(185/002g000t079r000p000P000h85b100799M2PJU WX: Overcast 26.6C (Feels 32.1C) 85%RH 1007.9hPa 4.3km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(180/001g000t079r000p000P000h85b100809M2PJU WX: Overcast 26.6C (Feels 32.2C) 85%RH 1008.0hPa 3.2km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(135/001g000t079r000p000P000h85b100829M2PJU WX: Overcast 26.6C (Feels 32.4C) 85%RH 1008.2hPa 2.0km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(090/001g000t080r000p000P000h85b100859M2PJU WX: Overcast 26.7C (Feels 32.5C) 85%RH 1008.5hPa 2.2km/h E 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(052/002g000t080r000p000P000h84b100919M2PJU WX: Overcast 26.9C (Feels 32.5C) 84%RH 1009.1hPa 4.1km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N/10130.56E_Data Unavailable @ Shah Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(020/003g000t080r000p000P000h82b100989M2PJU WX: Overcast 27.2C (Feels 32.5C) 82%RH 1009.8hPa 5.4km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N/10130.56E_Data Unavailable @ Shah Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56E(013/003g000t081r000p000P000h81b101019M2PJU WX: Overcast 27.6C (Feels 32.8C) 81%RH 1010.1hPa 6.3km/h N 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-5>APRPJW,qAS,PJUMET-S:=0304.43N\10130.56Ep027/003g000t081r000p000P000h86b101039M2PJU WX: Partly Cloudy 27.5C (Feels 33.5C) 86%RH 1010.3hPa 5.6km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,qAS,PJUMET-S:::PJUMET-5 :PARM.Temp,Hum,Pres,Wind,Rain