This is the latest recevied packets stored in our database for station/object PJUMET-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ET175/001g000t075r000p000P000h96b101459M2PJU WX: TS 24.4C (Feels 29.9C) 96%RH 1014.5hPa 2.0km/h S 0.2mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ED207/001g000t076r000p000P000h96b101469M2PJU WX: Drizzle 24.5C (Feels 30.2C) 96%RH 1014.6hPa 2.4km/h SW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ED306/000g000t076r000p000P000h98b101429M2PJU WX: Drizzle 24.6C (Feels 30.6C) 98%RH 1014.2hPa 1.5km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87EU331/002g000t076r000p000P000h99b101399M2PJU WX: Mainly Clear 24.6C (Feels 30.4C) 99%RH 1013.9hPa 3.7km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87EU337/003g000t076r000p000P000h99b101379M2PJU WX: Mainly Clear 24.7C (Feels 30.2C) 99%RH 1013.7hPa 5.5km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ED350/003g000t076r000p000P000h99b101369M2PJU WX: Drizzle 24.7C (Feels 30.3C) 99%RH 1013.6hPa 5.1km/h N 0.2mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(342/001g000t080r000p000P000h85b101089M2PJU WX: Overcast 26.7C (Feels 32.3C) 85%RH 1010.8hPa 2.3km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(356/001g000t080r000p000P000h83b101049M2PJU WX: Overcast 27.0C (Feels 32.6C) 83%RH 1010.4hPa 2.9km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ED336/001g000t081r000p000P000h81b101009M2PJU WX: Drizzle 27.3C (Feels 33.0C) 81%RH 1010.0hPa 1.8km/h NW 0.1mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ED356/003g000t080r000p000P000h83b100999M2PJU WX: Drizzle 27.1C (Feels 32.4C) 83%RH 1009.9hPa 5.6km/h N 0.1mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ED360/005g000t080r000p000P000h85b100999M2PJU WX: Drizzle 27.0C (Feels 31.9C) 85%RH 1009.9hPa 8.8km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ED354/004g000t080r000p000P000h83b100989M2PJU WX: Drizzle 27.2C (Feels 32.3C) 83%RH 1009.8hPa 6.9km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ET333/001g000t081r000p000P000h80b100979M2PJU WX: TS+Hail 27.7C (Feels 33.3C) 80%RH 1009.7hPa 2.8km/h NW 0.1mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ET182/003g000t083r000p000P000h77b100969M2PJU WX: TS+Hail 28.6C (Feels 34.0C) 77%RH 1009.6hPa 5.4km/h S 0.1mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ET118/001g000t082r000p000P000h78b101129M2PJU WX: TS+Hail 28.2C (Feels 33.8C) 78%RH 1011.2hPa 2.7km/h SE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87ET159/002g000t083r000p000P000h73b101159M2PJU WX: TS+Hail 28.8C (Feels 33.9C) 73%RH 1011.5hPa 4.4km/h S 0.0mm @ Ipoh