This is the latest recevied packets stored in our database for station/object PJUMET-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N/10104.87E_Data Unavailable @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{360/001g000t082r000p000P000h91b100999M2PJU WX: Fog 27.9C (Feels 35.1C) 91%RH 1009.9hPa 2.5km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{347/002g000t079r000p000P000h95b100939M2PJU WX: Fog 26.4C (Feels 32.9C) 95%RH 1009.3hPa 3.3km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{346/002g000t077r000p000P000h98b100909M2PJU WX: Fog 25.2C (Feels 31.2C) 98%RH 1009.0hPa 4.5km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{346/002g000t077r000p000P000h98b100889M2PJU WX: Fog 25.1C (Feels 31.0C) 98%RH 1008.8hPa 4.5km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{351/002g000t077r000p000P000h97b100849M2PJU WX: Fog 25.2C (Feels 31.1C) 97%RH 1008.4hPa 4.4km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{355/002g000t077r000p000P000h97b100849M2PJU WX: Fog 25.3C (Feels 31.3C) 97%RH 1008.4hPa 4.0km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{350/002g000t077r000p000P000h98b100839M2PJU WX: Fog 25.3C (Feels 31.4C) 98%RH 1008.3hPa 4.0km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{350/002g000t077r000p000P000h98b100839M2PJU WX: Fog 25.4C (Feels 31.5C) 98%RH 1008.3hPa 4.0km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{350/002g000t077r000p000P000h98b100839M2PJU WX: Fog 25.5C (Feels 31.7C) 98%RH 1008.3hPa 4.0km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{350/002g000t078r000p000P000h98b100859M2PJU WX: Fog 25.6C (Feels 31.9C) 98%RH 1008.5hPa 4.0km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{354/002g000t078r000p000P000h97b100909M2PJU WX: Fog 25.7C (Feels 32.0C) 97%RH 1009.0hPa 3.6km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{360/002g000t078r000p000P000h97b100949M2PJU WX: Fog 25.9C (Feels 32.3C) 97%RH 1009.4hPa 3.6km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E{011/002g000t079r000p000P000h96b101019M2PJU WX: Fog 26.2C (Feels 32.8C) 96%RH 1010.1hPa 3.7km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87Ep017/002g000t079r000p000P000h96b101049M2PJU WX: Partly Cloudy 26.5C (Feels 33.2C) 96%RH 1010.4hPa 3.8km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87Ep024/002g000t080r000p000P000h95b101089M2PJU WX: Partly Cloudy 26.8C (Feels 33.6C) 95%RH 1010.8hPa 3.5km/h NE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(029/002g000t080r000p000P000h95b101109M2PJU WX: Overcast 27.0C (Feels 33.9C) 95%RH 1011.0hPa 3.7km/h NE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87Ee050/001g000t080r000p000P000h92b101169M2PJU WX: Showers 27.1C (Feels 33.8C) 92%RH 1011.6hPa 2.8km/h NE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(063/001g000t080r000p000P000h92b101159M2PJU WX: Overcast 27.2C (Feels 34.0C) 92%RH 1011.5hPa 3.2km/h NE 0.0mm @ Ipoh