This is the latest recevied packets stored in our database for station/object PJUMET-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(336/002g000t078r000p000P000h86b100849M2PJU WX: Overcast 25.8C (Feels 30.8C) 86%RH 1008.4hPa 4.3km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(329/002g000t079r000p000P000h86b100819M2PJU WX: Overcast 26.2C (Feels 31.5C) 86%RH 1008.1hPa 4.2km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(333/002g000t079r000p000P000h85b100819M2PJU WX: Overcast 26.4C (Feels 31.5C) 85%RH 1008.1hPa 4.8km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(342/003g000t079r000p000P000h83b100809M2PJU WX: Overcast 26.5C (Feels 31.4C) 83%RH 1008.0hPa 5.7km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87Ep343/003g000t079r000p000P000h83b100819M2PJU WX: Partly Cloudy 26.6C (Feels 31.5C) 83%RH 1008.1hPa 6.0km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87Ep346/003g000t080r000p000P000h82b100869M2PJU WX: Partly Cloudy 26.7C (Feels 31.5C) 82%RH 1008.6hPa 5.9km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N/10104.87E_Data Unavailable @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(357/003g000t080r000p000P000h83b100959M2PJU WX: Overcast 26.7C (Feels 31.7C) 83%RH 1009.5hPa 6.1km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(004/003g000t080r000p000P000h83b101009M2PJU WX: Overcast 26.7C (Feels 31.8C) 83%RH 1010.0hPa 5.4km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(013/002g000t080r000p000P000h83b101059M2PJU WX: Overcast 26.7C (Feels 31.8C) 83%RH 1010.5hPa 4.8km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(021/003g000t080r000p000P000h82b101079M2PJU WX: Overcast 26.9C (Feels 32.0C) 82%RH 1010.7hPa 5.0km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(030/003g000t080r000p000P000h81b101099M2PJU WX: Overcast 27.1C (Feels 32.1C) 81%RH 1010.9hPa 5.8km/h NE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-4>APRPJW,qAS,PJUMET-S:=0435.85N\10104.87E(041/002g000t080r000p000P000h86b101089M2PJU WX: Overcast 27.2C (Feels 33.2C) 86%RH 1010.8hPa 3.3km/h NE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,qAS,PJUMET-S:::PJUMET-4 :PARM.Temp,Hum,Pres,Wind,Rain