This is the latest recevied packets stored in our database for station/object HS0ACS-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4b Rx:395 Digi:0 Tx:202 UpTime:08.14 DX:04-02-2026 03:18Loc HS5NMF 129km 36°
: HS0ACS-1>AESPG4,qAO,HS8PRF-2:@040242z1351.19N/10030.33E-Indy Igate T=34° H=33% P=1017
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK:@040242z1351.19N/10030.33E-Indy Igate T=34° H=33% P=1017
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK:@040242z1351.19N/10030.33E_000/000g000t094r...p...P...h33b10170L000 Indy Igate T=34° H=33% P=1017
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4b Rx:390 Digi:0 Tx:195 UpTime:07.58 DX:04-02-2026 03:18Loc HS5NMF 129km 36°
: HS0ACS-1>AESPG4,qAO,HS8PRF-2:@040227z1351.19N/10030.33E-Indy Igate T=34° H=33% P=1017
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK:@040227z1351.19N/10030.33E-Indy Igate T=34° H=33% P=1017
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK:@040227z1351.19N/10030.33E_000/000g000t094r...p...P...h33b10170L000 Indy Igate T=34° H=33% P=1017
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4b Rx:385 Digi:0 Tx:189 UpTime:07.43 DX:04-02-2026 03:18Loc HS5NMF 129km 36°
: HS0ACS-1>AESPG4,qAO,HS8PRF-2:@040212z1351.19N/10030.33E-Indy Igate T=34° H=34% P=1017
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK:@040212z1351.19N/10030.33E-Indy Igate T=34° H=34% P=1017
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK:@040212z1351.19N/10030.33E_000/000g000t094r...p...P...h34b10170L000 Indy Igate T=34° H=34% P=1017
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK::HS0ACS-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS0ACS-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4b Rx:375 Digi:0 Tx:183 UpTime:07.28 DX:04-02-2026 03:18Loc HS5NMF 129km 36°