This is the latest recevied packets stored in our database for station/object PJUMET-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep290/002g000t078r000p000P000h93b101399M2PJU WX: Partly Cloudy 25.6C (Feels 31.1C) 93%RH 1013.9hPa 4.8km/h W 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep285/002g000t078r000p000P000h93b101389M2PJU WX: Partly Cloudy 25.7C (Feels 31.4C) 93%RH 1013.8hPa 4.3km/h W 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep293/002g000t078r000p000P000h93b101379M2PJU WX: Partly Cloudy 25.8C (Feels 31.6C) 93%RH 1013.7hPa 3.7km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38Ep317/002g000t078r000p000P000h93b101379M2PJU WX: Partly Cloudy 25.9C (Feels 31.8C) 93%RH 1013.7hPa 3.7km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38EU330/002g000t078r000p000P000h93b101359M2PJU WX: Mainly Clear 26.0C (Feels 31.8C) 93%RH 1013.5hPa 4.4km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(310/004g000t080r000p000P000h86b101049M2PJU WX: Overcast 27.1C (Feels 32.4C) 86%RH 1010.4hPa 7.5km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(300/005g000t081r000p000P000h84b100999M2PJU WX: Overcast 27.5C (Feels 32.5C) 84%RH 1009.9hPa 9.0km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(297/006g000t081r000p000P000h83b100969M2PJU WX: Overcast 27.6C (Feels 32.5C) 83%RH 1009.6hPa 9.9km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38E(299/006g000t081r000p000P000h83b100959M2PJU WX: Overcast 27.7C (Feels 32.5C) 83%RH 1009.5hPa 10.5km/h NW 0.0mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED301/006g000t081r000p000P000h83b100959M2PJU WX: Drizzle 27.6C (Feels 32.5C) 83%RH 1009.5hPa 10.5km/h NW 0.1mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED298/005g000t081r000p000P000h84b100979M2PJU WX: Drizzle 27.6C (Feels 32.7C) 84%RH 1009.7hPa 9.3km/h NW 0.1mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED291/005g000t081r000p000P000h85b101009M2PJU WX: Drizzle 27.5C (Feels 32.8C) 85%RH 1010.0hPa 8.7km/h W 0.1mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED270/005g000t081r000p000P000h87b101059M2PJU WX: Drizzle 27.3C (Feels 32.6C) 87%RH 1010.5hPa 9.4km/h W 0.1mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED268/007g000t082r000p000P000h78b101169M2PJU WX: Drizzle 28.3C (Feels 33.1C) 78%RH 1011.6hPa 11.9km/h W 0.1mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED264/006g000t083r000p000P000h76b101219M2PJU WX: Drizzle 28.6C (Feels 33.9C) 76%RH 1012.1hPa 11.2km/h W 0.1mm @ Kangar
: PJUMET-2>APRPJW,qAS,PJUMET-S:::PJUMET-2 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-2>APRPJW,qAS,PJUMET-S:=0626.51N\10011.38ED090/000g000t076r000p000P000h98b101249M2PJU WX: Drizzle 24.7C (Feels 30.8C) 98%RH 1012.4hPa 1.1km/h E 0.0mm @ Kangar