This is the latest recevied packets stored in our database for station/object PJUMET-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06ED163/003g000t077r000p000P000h99b101419M2PJU WX: Drizzle 25.1C (Feels 31.0C) 99%RH 1014.1hPa 5.5km/h S 0.1mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06ED146/001g000t077r000p000P000h99b101409M2PJU WX: Drizzle 25.2C (Feels 31.5C) 99%RH 1014.0hPa 2.6km/h SE 0.1mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06ED114/001g000t077r000p000P000h98b101399M2PJU WX: Drizzle 25.3C (Feels 31.7C) 98%RH 1013.9hPa 1.8km/h SE 0.1mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06ED118/001g000t077r000p000P000h97b101389M2PJU WX: Drizzle 25.5C (Feels 31.7C) 97%RH 1013.8hPa 2.7km/h SE 0.1mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:::PJUMET-1 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-1>APRPJW,qAS,PJUMET-S:::PJUMET-1 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-1>APRPJW,qAS,PJUMET-S:::PJUMET-1 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06ET117/001g000t078r000p000P000h95b101369M2PJU WX: TS 25.7C (Feels 32.0C) 95%RH 1013.6hPa 2.4km/h SE 0.0mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06ED300/003g000t080r000p000P000h86b101049M2PJU WX: Drizzle 27.0C (Feels 32.6C) 86%RH 1010.4hPa 5.4km/h NW 0.0mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06E(295/004g000t081r000p000P000h83b100999M2PJU WX: Overcast 27.6C (Feels 32.9C) 83%RH 1009.9hPa 7.3km/h NW 0.0mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:::PJUMET-1 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-1>APRPJW,qAS,PJUMET-S:::PJUMET-1 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-1>APRPJW,qAS,PJUMET-S:::PJUMET-1 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06E(292/004g000t081r000p000P000h83b100969M2PJU WX: Overcast 27.7C (Feels 33.1C) 83%RH 1009.6hPa 7.2km/h W 0.0mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06E(295/004g000t082r000p000P000h84b100949M2PJU WX: Overcast 27.8C (Feels 33.2C) 84%RH 1009.4hPa 7.2km/h NW 0.0mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06E(302/004g000t081r000p000P000h85b100949M2PJU WX: Overcast 27.7C (Feels 33.2C) 85%RH 1009.4hPa 7.2km/h NW 0.0mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06E(310/004g000t081r000p000P000h87b100979M2PJU WX: Overcast 27.5C (Feels 33.2C) 87%RH 1009.7hPa 7.0km/h NW 0.0mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06ET314/004g000t081r000p000P000h88b101019M2PJU WX: TS 27.3C (Feels 33.2C) 88%RH 1010.1hPa 6.7km/h NW 0.2mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06ED285/003g000t080r000p000P000h88b101059M2PJU WX: Drizzle 27.0C (Feels 32.9C) 88%RH 1010.5hPa 5.4km/h W 0.2mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06ED253/005g000t081r000p000P000h86b101169M2PJU WX: Drizzle 27.3C (Feels 32.5C) 86%RH 1011.6hPa 9.2km/h W 0.2mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:::PJUMET-1 :EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-1>APRPJW,qAS,PJUMET-S:::PJUMET-1 :UNIT.degC,%,hPa,kmh,mm
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06ED252/006g000t081r000p000P000h86b101219M2PJU WX: Drizzle 27.4C (Feels 32.4C) 86%RH 1012.1hPa 10.4km/h W 0.2mm @ Alor Setar
: PJUMET-1>APRPJW,qAS,PJUMET-S:::PJUMET-1 :PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-1>APRPJW,qAS,PJUMET-S:=0607.26N\10021.06Ee130/005g000t073r001p000P000h00b101269M2PJU WX: Showers 23.0C (Feels 27.2C) 100%RH 1012.6hPa 8.2km/h SE 0.3mm @ Alor Setar