This is the latest recevied packets stored in our database for station/object BI4RGI-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI4RGI-10>SQ2RU5,TCPIP*,qAC,T2HK:`0FHN'</`"3n}439.075-5 118.8 0072.1Km 4.3V 38.0C 1025.1hPa S03
:BI4RGI-10>SQ2RU3,TCPIP*,qAC,T2HK:`0FFDp</`"3r}439.075-5 118.8 0072.1Km 4.3V 38.0C 1025.2hPa S10
:BI4RGI-10>SQ2RU2,TCPIP*,qAC,T2HK:`0FF<i</`"3r}439.075-5 118.8 0072.1Km 4.4V 38.0C 1025.0hPa S11
:BI4RGI-10>SQ2RU2,TCPIP*,qAC,T2HK:`0FKP8</`"3t}439.075-5 118.8 0072.0Km 4.4V 37.9C 1024.7hPa S11
:BI4RGI-10>SQ2RV0,TCPIP*,qAC,T2HK:`0FN1y</`"3s}439.075-5 118.8 0071.8Km 4.3V 37.9C 1024.9hPa S11
:BI4RGI-10>SQ2RV7,TCPIP*,qAC,T2HK:`0FQN</`"3r}439.075-5 118.8 0071.7Km 4.4V 37.9C 1024.7hPa S11
:BI4RGI-10>SQ2RV6,TCPIP*,qAC,T2HK:`0F]Zk</`"3s}439.075-5 118.8 0071.5Km 4.3V 37.9C 1025.0hPa S09
:BI4RGI-10>SQ2RV5,TCPIP*,qAC,T2HK:`0Ff2(</`"3v}439.075-5 118.8 0071.3Km 4.3V 37.8C 1024.7hPa S11
:BI4RGI-10>SQ2RY8,TCPIP*,qAC,T2HK:`0FjOi</`"4$}439.075-5 118.8 0070.7Km 4.4V 37.8C 1024.9hPa S10
:BI4RGI-10>SQ2SP3,TCPIP*,qAC,T2HK:`0Fjm-</`"4&}439.075-5 118.8 0070.6Km 4.4V 37.8C 1024.7hPa S08
:BI4RGI-10>SQ2SP6,TCPIP*,qAC,T2HK:`0F\lP\`"3{}439.075-5 118.8 0070.4Km 4.3V 37.9C 1023.5hPa S06
:BI4RGI-10>SQ2SR0,TCPIP*,qAC,T2HK:`0C] 0t</`"4*}439.075-5 118.8 0065.7Km 4.4V 37.9C 1023.7hPa S15
:BI4RGI-10>SQ2SP9,TCPIP*,qAC,T2HK:`0CB Z</`"4%}439.075-5 118.8 0065.2Km 4.4V 37.9C 1024.3hPa S11
:BI4RGI-10>SQ2RY3,TCPIP*,qAC,T2HK:`0C1 @</`"4%}439.075-5 118.8 0064.8Km 4.3V 37.9C 1024.6hPa S14
:BI4RGI-10>SQ2RS2,TCPIP*,qAC,T2HK:`0Bn &*</`"3{}439.075-5 118.8 0063.5Km 4.4V 37.9C 1024.1hPa S15
:BI4RGI-10>SQ2QU9,TCPIP*,qAC,T2HK:`0B[!&)</`"3{}439.075-5 118.8 0062.1Km 4.3V 37.9C 1024.5hPa S15
:BI4RGI-10>SQ2QQ7,TCPIP*,qAC,T2HK:`0B-!&D</`"3{}439.075-5 118.8 0061.1Km 4.4V 37.9C 1023.5hPa S14
:BI4RGI-10>SQ2PY6,TCPIP*,qAC,T2HK:`0B!l*</`"4$}439.075-5 118.8 0060.6Km 4.4V 37.9C 1023.4hPa S15
:BI4RGI-10>SQ2PS0,TCPIP*,qAC,T2HK:`0B*oL</`"4)}439.075-5 118.8 0059.4Km 4.3V 37.9C 1024.8hPa S15
:BI4RGI-10>SQ1YW6,TCPIP*,qAC,T2HK:`0BKQ=</`"3u}439.075-5 118.8 0058.2Km 4.4V 37.8C 1023.6hPa S13
:BI4RGI-10>A51C5,TCPIP*,qAC,T2HK:>F628C57000A1D9 51X1C5_20200422
:BI4RGI-10>SQ1YQ2,TCPIP*,qAC,T2HK:`0B_ )H</`"4#}439.075-5 118.8 0057.0Km 4.3V 37.8C 1023.8hPa S14
:BI4RGI-10>A51C5,TCPIP*,qAC,T2HK:>F628C57000A1D9 51X1C5_20200422
:BI4RGI-10>SQ1XT5,TCPIP*,qAC,T2HK:`0BreJ</`"3{}439.075-5 118.8 0055.7Km 4.4V 37.9C 1023.4hPa S12
:BI4RGI-10>SQ1WX5,TCPIP*,qAC,T2HK:`0C )J</`"4.}439.075-5 118.8 0054.6Km 4.3V 38.0C 1023.6hPa S14
: