This is the latest recevied packets stored in our database for station/object BR5IC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.17V 22.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.17V 22.5C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.06V 22.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.06V 22.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.09V 22.5C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.20V 22.5C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.20V 22.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.20V 22.5C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.06V 22.6C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.06V 22.6C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.87V 22.5C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 12.87V 22.5C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.87V 22.5C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.95V 23.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.89V 22.6C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 12.95V 23.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.95V 23.0C
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 12.95V 23.0C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAO,BI7ALG:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.00V 23.3C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAS,BI7ALG:APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,WIDE1-1,qAS,BR5IC-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,BG5IUO-3,WIDE1*,qAS,BR5IB-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.00V 23.3C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.00V 23.3C