This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232233z2644.73S/02749.88Ev000/000/A=004815 35C 5St 4.16V If 12.61V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232228z2644.72S/02749.87Ev000/000/A=004867 35C 5St 4.16V If 12.59V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232223z2644.73S/02749.88Ev063/003/A=004815 --C 1Mv 4.16V If 12.61V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/002 V9.15s i EngData: 0h 17s 00r Vbat=4.03V Vbus=5.08V Vign=12.63V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232218z2644.73S/02749.88Ev000/000/A=004821 42C 5St 4.11V If 12.72V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232213z2644.73S/02749.88Ev000/000/A=004837 42C 5St 4.12V If 12.70V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232208z2644.73S/02749.87Ev000/000/A=004801 42C 5St 4.13V If 12.66V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232203z2644.73S/02749.88Ev000/000/A=004824 42C 5St 4.13V If 12.61V 16kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232158z2644.73S/02749.92Ev269/008/A=004831 42C 1Mv 4.12V In 14.26V 33kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232158z2644.73S/02750.02Ev265/016/A=004831 42C 1Mv 4.16V In 14.12V 37kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232158z2644.74S/02750.12Ev270/010/A=004811 43C 1Mv 4.11V In 14.25V 37kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232157z2644.74S/02750.23Ev271/018/A=004795 43C 1Mv 4.12V In 14.25V 37kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232157z2644.74S/02750.32Ev295/012/A=004779 43C 1Mv 4.16V In 14.15V 33kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232157z2644.77S/02750.38Ev282/018/A=004769 42C 1Mv 4.11V In 14.25V 31kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232156z2644.77S/02750.47Ev240/009/A=004753 42C 1Mv 4.16V In 14.15V 31kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232156z2644.70S/02750.49Ev174/012/A=004766 37C 1Mv 4.12V In 14.26V 31kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232156z2644.63S/02750.48Ev172/011/A=004766 37C 1Mv 4.12V In 14.21V 29kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232155z2644.56S/02750.50Ev218/008/A=004759 37C 1Mv 4.12V In 14.30V 12kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 2h 03r Vbat=4.16V Vbus=5.09V Vign=14.23V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232154z2644.55S/02750.52Ev000/002/A=004743 37C 1Mv 4.11V In 14.28V 22kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232153z2644.52S/02750.54Ev219/014/A=004756 37C 1Mv 4.08V In 14.21V 46kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232153z2644.43S/02750.61Ev236/014/A=004792 37C 1Mv 4.15V In 14.23V 51kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232153z2644.36S/02750.64Ev166/029/A=004815 38C 1Mv 4.16V In 14.21V 66kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232152z2644.17S/02750.60Ev155/031/A=004821 36C 1Mv 4.11V In 14.26V 62kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/232152z2644.07S/02750.52Ev138/015/A=004824 36C 1Mv 4.16V In 14.21V 70kmh
: