This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/302027z2545.70S/02820.04Ev000/000/A=004489 50C 5St 4.14V If 11.81V 1kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/302022z2545.70S/02820.03Ev000/000/A=004492 49C 5St 4.14V If 11.81V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/302017z2545.70S/02820.03Ev000/000/A=004492 49C 5St 4.14V If 11.80V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/302012z2545.69S/02820.03Ev000/000/A=004472 48C 5St 4.14V If 11.81V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/302007z2545.70S/02820.04Ev000/000/A=004485 48C 5St 4.15V If 11.81V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.16 s EngData: 74h 00r Vbat=-.--V Vign=11.80V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/302002z2545.69S/02820.04Ev000/000/A=004449 46C 5St 4.15V If 11.80V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301957z2545.70S/02820.03Ev000/000/A=004472 46C 5St 4.16V If 11.80V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301952z2545.69S/02820.03Ev000/000/A=004453 47C 5St 4.16V If 11.81V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301947z2545.69S/02820.04Ev000/000/A=004482 46C 5St 4.16V If 11.81V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301942z2545.69S/02820.04Ev000/000/A=004482 47C 5St 4.16V If 11.81V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301937z2545.69S/02820.04Ev000/000/A=004462 47C 5St 4.16V If 11.81V 9kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301932z2545.69S/02820.03Ev000/000/A=004462 47C 5St 4.16V If 11.81V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301927z2545.69S/02820.03Ev000/000/A=004462 47C 5St 4.18V If 11.81V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301922z2545.69S/02820.03Ev000/000/A=004482 47C 5St 4.18V If 11.82V 9kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301917z2545.69S/02820.03Ev000/000/A=004475 49C 5St 4.18V If 11.82V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301912z2545.69S/02820.03Ev000/000/A=004462 48C 5St 4.19V If 11.84V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301907z2545.70S/02820.03Ev000/000/A=004459 48C 5St 4.19V If 11.83V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.16 s EngData: 73h 00r Vbat=4.19V Vign=11.85V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301902z2545.69S/02820.03Ev000/000/A=004443 48C 5St 4.20V If 11.84V 1kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301857z2545.69S/02820.03Ev000/000/A=004475 49C 5St 4.22V If 11.76V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301852z2545.69S/02820.03Ev000/000/A=004475 49C 5St 4.21V If 11.72V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301847z2545.69S/02820.04Ev000/000/A=004489 47C 5St 4.14V If 11.82V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301842z2545.69S/02820.04Ev000/000/A=004479 47C 5St 4.14V If 11.82V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/301837z2545.70S/02820.04Ev000/000/A=004472 47C 5St 4.14V If 11.83V 7kmh GP1