This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180026z2644.73S/02749.88Ev000/000/A=004815 39C 5St 4.22V If 12.04V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180021z2644.73S/02749.88Ev000/000/A=004828 40C 5St 4.16V If 12.02V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180016z2644.73S/02749.88Ev000/000/A=004828 38C 5St 4.20V If 12.04V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180011z2644.73S/02749.88Ev000/000/A=004828 40C 5St 4.22V If 12.02V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180006z2644.73S/02749.88Ev000/000/A=004828 39C 5St 4.05V If 12.04V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/180001z2644.73S/02749.88Ev000/000/A=004828 40C 5St 4.10V If 12.03V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172356z2644.73S/02749.88Ev000/000/A=004824 39C 5St 4.22V If 12.04V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172351z2644.73S/02749.89Ev000/000/A=004834 39C 5St 4.16V If 12.04V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172346z2644.73S/02749.88Ev000/000/A=004798 39C 5St 4.04V If 12.05V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172341z2644.73S/02749.88Ev000/000/A=004798 41C 5St 4.20V If 12.04V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 234h 00r Vbat=4.24V Vign=12.07V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172336z2644.73S/02749.88Ev000/000/A=004798 41C 5St 4.11V If 12.04V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172331z2644.73S/02749.88Ev000/000/A=004801 40C 5St 4.18V If 12.04V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172326z2644.73S/02749.88Ev000/000/A=004808 40C 5St 4.24V If 12.04V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172321z2644.73S/02749.89Ev000/000/A=004834 40C 5St 4.03V If 12.06V 0kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172316z2644.73S/02749.89Ev000/000/A=004834 41C 5St 4.05V If 12.06V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172311z2644.73S/02749.89Ev000/000/A=004844 39C 5St 4.04V If 12.07V 5kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172306z2644.73S/02749.89Ev000/000/A=004831 39C 5St 4.04V If 12.07V 9kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172301z2644.73S/02749.89Ev000/000/A=004847 40C 5St 4.06V If 12.07V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172256z2644.73S/02749.88Ev000/000/A=004876 40C 5St 4.08V If 12.07V 14kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172251z2644.73S/02749.88Ev000/000/A=004844 41C 5St 4.06V If 12.07V 7kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172246z2644.73S/02749.88Ev000/000/A=004801 41C 5St 4.24V If 12.07V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172241z2644.73S/02749.88Ev000/000/A=004847 40C 5St 4.21V If 12.07V 3kmh GP1
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 233h 00r Vbat=4.24V Vign=12.08V
: ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/172236z2644.73S/02749.88Ev000/000/A=004824 40C 5St 4.03V If 12.07V 3kmh GP1