This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301240z2647.00S/02750.69Ev008/000/A=004801 26C 5St 4.04V In 13.73V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301234z2647.01S/02750.69Ev180/000/A=004772 26C 5St 4.10V In 14.05V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301229z2647.00S/02750.68Ev347/000/A=004743 26C 5St 4.03V In 14.05V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301224z2646.96S/02750.67Ev011/000/A=004479 25C 5St 4.10V In 14.05V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301219z2646.98S/02750.66Ev138/000/A=004423 25C 5St 4.04V In 14.03V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301214z2646.97S/02750.66Ev177/000/A=004374 24C 5St 4.04V In 14.05V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301209z2646.68S/02750.47Ev336/001/A=001052 23C 1Mv 4.07V In 14.01V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301208z2646.68S/02750.47Ev344/000/A=001056 23C 1Mv 4.05V In 14.03V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301208z2646.68S/02750.47Ev006/002/A=001056 23C 1Mv 4.04V In 14.03V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301207z2646.69S/02750.47Ev326/001/A=001056 23C 1Mv 4.06V In 14.03V 6kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301207z2646.69S/02750.47Ev211/000/A=001052 23C 1Mv 4.11V In 14.05V 6kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301206z2646.68S/02750.47Ev161/000/A=001056 23C 1Mv 4.05V In 14.03V 41kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301204z2646.71S/02750.48Ev334/001/A=001010 22C 1Mv 4.10V In 14.05V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301204z2646.71S/02750.48Ev003/001/A=000974 22C 1Mv 4.05V In 14.05V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301204z2646.71S/02750.47Ev000/002/A=000919 22C 1Mv 4.04V In 14.05V 5kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301203z2646.80S/02750.55Ev341/001/A=002180 22C 1Mv 4.10V In 14.05V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301203z2646.80S/02750.55Ev358/001/A=002102 22C 1Mv 4.04V In 14.03V 5kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301203z2646.79S/02750.54Ev348/002/A=001972 21C 1Mv 4.04V In 13.67V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301202z2646.79S/02750.54Ev181/002/A=001809 21C 1Mv 4.12V In 14.03V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301202z2646.78S/02750.52Ev134/000/A=001633 21C 1Mv 4.08V In 14.05V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301201z2647.00S/02750.68Ev179/000/A=004652 21C 1Mv 4.09V In 13.55V 11kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301201z2646.98S/02750.67Ev152/003/A=004436 21C 1Mv 4.03V In 14.05V 12kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init