This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210108z2647.01S/02750.69Ev349/000/A=004837 27C 5St 4.04V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210103z2647.01S/02750.69Ev105/000/A=004841 27C 5St 4.04V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210058z2647.01S/02750.69Ev186/000/A=004841 27C 5St 4.05V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210053z2647.01S/02750.69Ev062/000/A=004831 27C 5St 4.06V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210047z2647.01S/02750.69Ev160/000/A=004854 27C 5St 4.04V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210042z2647.01S/02750.69Ev005/000/A=004834 27C 5St 4.05V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210037z2647.01S/02750.69Ev032/000/A=004854 28C 5St 4.05V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 8h Vign=14.06V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210032z2647.01S/02750.69Ev094/000/A=004844 28C 5St 4.04V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210027z2647.00S/02750.69Ev197/000/A=004841 28C 5St 4.04V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210022z2647.01S/02750.69Ev142/000/A=004837 28C 5St 4.04V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210017z2647.01S/02750.69Ev355/000/A=004841 28C 5St 4.10V In 14.06V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210012z2647.01S/02750.69Ev149/000/A=004834 28C 5St 4.10V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210007z2647.01S/02750.68Ev052/000/A=004828 28C 5St 4.08V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/210002z2647.01S/02750.68Ev260/000/A=004834 28C 5St 4.09V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/202357z2647.01S/02750.69Ev274/000/A=004824 28C 5St 4.10V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/202352z2647.01S/02750.69Ev005/000/A=004815 28C 5St 4.10V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/202347z2647.01S/02750.69Ev042/000/A=004834 28C 5St 4.04V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/202342z2647.01S/02750.69Ev016/000/A=004837 28C 5St 4.08V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/202337z2647.01S/02750.69Ev145/000/A=004837 28C 5St 4.04V In 14.05V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 7h Vign=14.03V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/202332z2647.01S/02750.68Ev166/000/A=004834 28C 5St 4.10V In 14.03V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/202327z2647.01S/02750.69Ev049/000/A=004821 28C 5St 4.04V In 14.08V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/202322z2647.01S/02750.68Ev204/000/A=004844 28C 5St 4.04V In 14.06V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/202317z2647.01S/02750.69Ev156/000/A=004850 28C 5St 4.04V In 14.06V 0kmh