This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041245z2647.00S/02750.70Ev065/001/A=004815 21C 1Mv 4.08V In 14.01V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041244z2647.00S/02750.70Ev086/001/A=004811 21C 1Mv 4.04V In 14.01V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041244z2647.00S/02750.68Ev084/001/A=004811 21C 1Mv 4.04V In 14.01V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041243z2647.00S/02750.67Ev244/001/A=004815 21C 1Mv 4.05V In 13.99V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041240z2646.99S/02750.67Ev297/001/A=004821 21C 1Mv 4.10V In 13.99V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041239z2647.00S/02750.68Ev291/001/A=004818 21C 1Mv 4.04V In 14.01V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041239z2647.01S/02750.70Ev102/001/A=004818 21C 1Mv 4.10V In 13.99V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041235z2647.00S/02750.71Ev111/001/A=004815 21C 1Mv 4.05V In 13.99V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041233z2647.00S/02750.68Ev259/000/A=004815 21C 5St 4.05V In 13.99V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041228z2647.00S/02750.68Ev293/001/A=004837 21C 1Mv 4.04V In 13.98V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041224z2647.01S/02750.66Ev250/001/A=004824 21C 1Mv 4.04V In 13.98V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041222z2647.00S/02750.69Ev021/000/A=004821 21C 5St 4.12V In 14.01V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041217z2647.00S/02750.68Ev236/000/A=004818 21C 5St 4.12V In 14.01V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041204z2647.00S/02750.68Ev075/000/A=004815 20C 5St 4.04V In 13.96V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041159z2647.01S/02750.68Ev007/000/A=004821 20C 5St 4.12V In 14.01V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041154z2647.01S/02750.68Ev334/000/A=004811 20C 5St 4.02V In 13.74V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041149z2647.01S/02750.69Ev233/000/A=004808 20C 1Mv 4.03V In 13.58V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041149z2647.01S/02750.69Ev038/000/A=004795 20C 1Mv 4.04V In 14.01V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 14h Vign=14.01V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041148z2647.00S/02750.68Ev332/000/A=004811 20C 5St 4.09V In 14.01V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041143z2647.01S/02750.68Ev259/000/A=004815 20C 5St 4.04V In 13.98V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041138z2647.00S/02750.68Ev041/000/A=004815 20C 5St 4.08V In 14.01V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041133z2647.00S/02750.68Ev347/000/A=004811 20C 5St 4.09V In 14.01V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/041128z2647.01S/02750.68Ev333/000/A=004815 20C 5St 4.06V In 14.01V 1kmh