This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040841z2647.01S/02750.69Ev300/000/A=004860 21C 1Mv 4.04V In 13.98V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040840z2647.01S/02750.68Ev137/000/A=004847 21C 1Mv 4.11V In 13.98V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040840z2647.01S/02750.68Ev298/000/A=004841 21C 1Mv 4.04V In 13.96V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040839z2647.01S/02750.68Ev300/000/A=004841 21C 1Mv 4.03V In 13.94V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040838z2647.01S/02750.69Ev047/000/A=004841 21C 5St 4.04V In 13.96V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040833z2647.01S/02750.69Ev304/000/A=004844 21C 5St 4.10V In 13.94V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 2h Vign=13.94V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040828z2647.01S/02750.69Ev240/000/A=004850 21C 5St 4.03V In 13.98V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040823z2647.01S/02750.68Ev232/000/A=004821 21C 5St 4.04V In 13.96V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040818z2647.01S/02750.69Ev061/000/A=004821 21C 5St 4.04V In 13.96V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040813z2647.01S/02750.69Ev265/000/A=004821 21C 5St 4.07V In 13.98V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040808z2647.01S/02750.69Ev155/000/A=004837 21C 5St 4.02V In 13.96V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040758z2647.01S/02750.69Ev297/000/A=004854 21C 5St 4.04V In 13.98V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040753z2647.01S/02750.69Ev177/000/A=004854 21C 5St 4.05V In 13.98V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040748z2647.01S/02750.69Ev290/000/A=004850 21C 5St 4.04V In 13.98V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040743z2647.01S/02750.69Ev311/000/A=004850 21C 5St 4.04V In 13.98V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040738z2647.01S/02750.69Ev108/000/A=004850 21C 5St 4.04V In 13.96V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040733z2647.01S/02750.69Ev160/000/A=004850 21C 5St 4.04V In 13.98V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 1h Vign=13.94V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040728z2647.01S/02750.69Ev188/000/A=004857 21C 5St 4.05V In 13.96V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040723z2647.01S/02750.69Ev324/000/A=004854 21C 5St 4.04V In 13.98V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040718z2647.01S/02750.69Ev034/000/A=004847 21C 5St 4.04V In 13.92V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040713z2647.01S/02750.69Ev089/000/A=004860 21C 5St 4.04V In 13.98V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040707z2647.01S/02750.69Ev182/000/A=004860 21C 5St 4.04V In 13.51V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/040702z2647.01S/02750.69Ev330/000/A=004844 21C 5St 4.04V In 13.96V 0kmh