This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201736z3358.77S/01850.47Ek000/000/A=000515 32C 5St 4.18V If 12.44V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201731z3358.77S/01850.47Ek000/000/A=000521 32C 5St 4.19V If 12.43V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201726z3358.76S/01850.47Ek000/000/A=000541 32C 5St 4.18V If 12.44V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201721z3358.77S/01850.47Ek000/001/A=000485 32C 1Mv 4.18V If 12.44V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201720z3358.77S/01850.47Ek000/001/A=000492 32C 5St 4.18V If 12.43V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201715z3358.76S/01850.48Ek000/001/A=000531 32C 5St 4.18V If 12.43V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201710z3358.77S/01850.47Ek000/000/A=000508 32C 5St 4.18V If 12.44V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201705z3358.76S/01850.47Ek000/000/A=000505 32C 5St 4.18V If 12.44V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201700z3358.77S/01850.47Ek000/001/A=000573 32C 1Mv 4.18V If 12.43V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201659z3358.77S/01850.47Ek000/000/A=000573 32C 1Mv 4.18V If 12.44V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201658z3358.77S/01850.47Ek000/000/A=000563 32C 1Mv 4.18V If 12.44V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201657z3358.76S/01850.47Ek000/000/A=000570 32C 1Mv 4.18V If 12.43V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201656z3358.76S/01850.47Ek000/000/A=000560 32C 1Mv 4.18V If 12.44V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201656z3358.76S/01850.47Ek000/000/A=000557 32C 1Mv 4.16V If 12.41V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201655z3358.76S/01850.47Ek000/000/A=000544 32C 1Mv 4.18V If 12.43V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201654z3358.77S/01850.47Ek000/001/A=000531 32C 1Mv 4.18V If 12.43V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201653z3358.77S/01850.47Ek000/000/A=000531 32C 1Mv 4.17V If 12.41V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201653z3358.77S/01850.47Ek000/001/A=000528 --C 1Mv 4.18V If 12.44V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201652z3358.77S/01850.48Ek000/002/A=000524 --C 1Mv 4.18V If 12.44V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201652z3358.77S/01850.48Ek000/001/A=000524 --C 1Mv 4.17V If 12.44V 11kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201651z3358.77S/01850.48Ek000/000/A=000502 --C 1Mv 4.19V If 12.43V 9kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201651z3358.77S/01850.48Ek000/000/A=000492 --C 1Mv 4.18V If 12.44V 9kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201650z3358.77S/01850.48Ek000/000/A=000466 --C 1Mv 4.17V If 12.43V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 28s 00r Vbat=4.17V Vbus=5.02V Vign=12.41V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/201647z3358.77S/01850.47Ek000/002/A=000472 33C 1Mv 4.16V If 12.43V 7kmh