This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031824z3358.76S/01850.47Ek000/001/A=000482 43C 1Mv 4.18V If 12.81V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031824z3358.76S/01850.46Ek000/000/A=000475 43C 1Mv 4.18V If 12.79V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031823z3358.76S/01850.46Ek000/001/A=000472 43C 1Mv 4.19V If 12.81V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031823z3358.76S/01850.47Ek000/000/A=000472 43C 1Mv 4.19V If 12.83V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031823z3358.76S/01850.47Ek000/002/A=000485 43C 1Mv 4.18V If 12.79V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031822z3358.76S/01850.47Ek000/000/GPS Poor
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031822z3358.76S/01850.47Ek000/001/A=000472 44C 1Mv 4.19V If 12.84V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031820z3358.76S/01850.46Ek000/000/A=000466 44C 1Mv 4.18V If 12.83V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031818z3358.77S/01850.47Ek000/000/A=000482 44C 1Mv 4.18V If 12.77V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031816z3358.76S/01850.46Ek017/003/A=000475 43C 1Mv 4.20V If 12.81V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031815z3358.75S/01850.46Ek000/003/A=000508 43C 1Mv 4.19V If 12.81V 9kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031814z3358.76S/01850.47Ek000/002/A=000511 43C 1Mv 4.18V If 12.81V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031814z3358.76S/01850.47Ek000/001/A=000518 43C 1Mv 4.19V If 12.81V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031812z3358.76S/01850.47Ek000/001/A=000531 43C 1Mv 4.18V If 12.81V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031811z3358.75S/01850.46Ek313/003/A=000521 43C 1Mv 4.20V If 12.81V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031811z3358.76S/01850.47Ek313/003/A=000537 43C 1Mv 4.19V If 12.79V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031810z3358.76S/01850.47Ek133/003/A=000498 43C 1Mv 4.18V If 12.83V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031808z3358.76S/01850.47Ek000/001/A=000521 43C 5St 4.18V If 12.79V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031803z3358.76S/01850.47Ek000/000/A=000518 44C 1Mv 4.18V If 12.79V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 10r Vbat=4.19V Vbus=5.03V Vign=12.79V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031801z3358.76S/01850.47Ek000/003/A=000495 44C 1Mv 4.18V If 12.81V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031801z3358.76S/01850.47Ek000/000/A=000502 43C 5St 4.18V If 12.79V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031756z3358.77S/01850.48Ek000/002/A=000521 44C 1Mv 4.18V If 12.75V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031755z3358.77S/01850.48Ek000/003/A=000524 44C 1Mv 4.19V If 12.81V 9kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/031754z3358.76S/01850.47Ek000/001/A=000505 44C 1Mv 4.18V If 12.79V 5kmh