This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291800z3356.20S/01853.41Ek000/000/A=000612 37C 5St 4.19V In 13.01V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291755z3356.20S/01853.41Ek000/000/A=000586 37C 1Mv 4.19V In 13.01V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291751z3356.20S/01853.41Ek000/000/A=000596 37C 5St 4.18V In 13.03V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291746z3356.20S/01853.41Ek000/000/A=000616 37C 5St 4.18V In 13.03V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291741z3356.20S/01853.41Ek000/000/A=000596 37C 5St 4.18V In 13.03V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291736z3356.20S/01853.41Ek000/000/A=000599 37C 5St 4.17V In 13.04V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291731z3356.20S/01853.41Ek000/000/A=000593 37C 1Mv 4.18V In 13.04V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291729z3356.20S/01853.41Ek000/000/A=000625 37C 5St 4.16V In 13.01V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291724z3356.20S/01853.41Ek000/001/A=000609 --C 1Mv 4.18V In 13.04V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291720z3356.20S/01853.42Ek000/002/A=000339 --C 1Mv 4.18V In 13.04V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 28s 00r Vbat=4.16V Vbus=5.02V Vign=13.01V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291714z3356.20S/01853.41Ek000/000/A=000629 37C 5St 4.16V In 13.03V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291709z3356.20S/01853.41Ek000/000/A=000606 37C 5St 4.18V In 13.03V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291704z3356.20S/01853.41Ek000/000/A=000603 37C 5St 4.17V In 13.04V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291659z3356.20S/01853.41Ek000/000/A=000632 37C 5St 4.18V In 13.04V 3kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291654z3356.20S/01853.41Ek000/000/A=000632 38C 5St 4.18V In 13.06V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291649z3356.20S/01853.41Ek000/000/A=000616 38C 5St 4.17V In 13.04V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291644z3356.20S/01853.41Ek000/000/A=000619 38C 5St 4.17V In 13.06V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291639z3356.20S/01853.41Ek000/000/A=000629 38C 5St 4.35V In 13.08V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291634z3356.20S/01853.41Ek000/000/A=000586 --C 1Mv 4.18V In 13.06V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 17s 00r Vbat=4.16V Vbus=5.02V Vign=13.06V
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291633z3356.20S/01853.41Ek000/000/A=000606 42C 5St 4.18V In 13.10V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291628z3356.20S/01853.41Ek000/000/A=000629 42C 5St 4.20V In 13.12V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291623z3356.20S/01853.41Ek000/000/A=000609 42C 5St 4.18V In 13.12V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/291618z3356.20S/01853.41Ek000/000/A=000616 42C 5St 4.18V In 13.12V 0kmh