This is the latest recevied packets stored in our database for station/object LEAS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *181645z4333.81N/00602.08W_080/012t075h78b10170 Aeropuerto de Asturias (118.150MHz): LEAS 181600Z 08010KT 030V130 9999 BKN018 24/20 Q1017 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *181615z4333.81N/00602.08W_070/009t075h78b10170 Aeropuerto de Asturias (118.150MHz): LEAS 181530Z 07008KT 360V110 9999 BKN019 24/20 Q1017 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *181600z4333.81N/00602.08W_000/009t075h78b10180 Aeropuerto de Asturias (118.150MHz): LEAS 181500Z VRB08KT 9999 BKN019 24/20 Q1018 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *181545z4333.81N/00602.08W_000/009t075h78b10180 Aeropuerto de Asturias (118.150MHz): LEAS 181500Z VRB08KT 9999 BKN019 24/20 Q1018 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *181530z4333.81N/00602.08W_050/001t075h78b10180 Aeropuerto de Asturias (118.150MHz): LEAS 181430Z 05009KT 360V100 9999 BKN021 24/20 Q1018 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *181515z4333.81N/00602.08W_050/001t075h78b10180 Aeropuerto de Asturias (118.150MHz): LEAS 181430Z 05009KT 360V100 9999 BKN021 24/20 Q1018 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *181445z4333.81N/00602.08W_050/009t075h78b10180 Aeropuerto de Asturias (118.150MHz): LEAS 181400Z 05008KT 360V110 9999 BKN023 24/20 Q1018 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *181430z4333.81N/00602.08W_050/001t075h78b10180 Aeropuerto de Asturias (118.150MHz): LEAS 181330Z 05009KT 360V120 9999 BKN022 24/20 Q1018 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *181330z4333.81N/00602.08W_050/009t075h78b10190 Aeropuerto de Asturias (118.150MHz): LEAS 181230Z 05008KT 340V100 9999 BKN025 24/20 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *181230z4333.81N/00602.08W_060/008t077h69b10190 Aeropuerto de Asturias (118.150MHz): LEAS 181130Z 06007KT 010V120 9999 BKN024 25/19 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *181200z4333.81N/00602.08W_090/008t075h73b10190 Aeropuerto de Asturias (118.150MHz): LEAS 181100Z 09007KT 050V150 9999 BKN025 24/19 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *181145z4333.81N/00602.08W_090/008t075h73b10190 Aeropuerto de Asturias (118.150MHz): LEAS 181100Z 09007KT 050V150 9999 BKN025 24/19 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *181115z4333.81N/00602.08W_040/006t073h78b10190 Aeropuerto de Asturias (118.150MHz): LEAS 181030Z 04005KT 340V100 9999 BKN025 23/19 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *181100z4333.81N/00602.08W_030/006t073h83b10190 Aeropuerto de Asturias (118.150MHz): LEAS 181000Z 03005KT 330V080 9999 BKN026 23/20 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *180930z4333.81N/00602.08W_110/006t073h78b10200 Aeropuerto de Asturias (118.150MHz): LEAS 180830Z 11005KT 080V150 9999 BKN026 23/19 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *180815z4333.81N/00602.08W_130/003t070h88b10200 Aeropuerto de Asturias (118.150MHz): LEAS 180730Z 13003KT 090V160 9999 BKN027 21/19 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *180730z4333.81N/00602.08W_130/003t068h93b10200 Aeropuerto de Asturias (118.150MHz): LEAS 180630Z 13003KT 090V170 9999 FEW020 20/19 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *180700z4333.81N/00602.08W_130/003t066h00b10190 Aeropuerto de Asturias (118.150MHz): LEAS 180600Z 13003KT 080V170 9999 FEW025 19/19 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *180645z4333.81N/00602.08W_130/003t066h00b10190 Aeropuerto de Asturias (118.150MHz): LEAS 180600Z 13003KT 080V170 9999 FEW025 19/19 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *180630z4333.81N/00602.08W_130/003t066h93b10190 Aeropuerto de Asturias (118.150MHz): LEAS 180530Z 13003KT 090V170 9999 FEW025 19/18 Q1019 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *180500z4333.81N/00602.08W_000/t066h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 180400Z 00000KT CAVOK 19/19 Q1020 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *180415z4333.81N/00602.08W_150/002t066h93b10200 Aeropuerto de Asturias (118.150MHz): LEAS 180330Z 15002KT CAVOK 19/18 Q1020
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *180400z4333.81N/00602.08W_000/001t066h00b10200 Aeropuerto de Asturias (118.150MHz): LEAS 180300Z VRB01KT 9999 SCT014 BKN030 19/19 Q1020
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *180330z4333.81N/00602.08W_100/003t068h93b10200 Aeropuerto de Asturias (118.150MHz): LEAS 180230Z 10003KT 050V120 9999 FEW014 OVC030 20/19 Q1020
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *180245z4333.81N/00602.08W_000/002t068h93b10210 Aeropuerto de Asturias (118.150MHz): LEAS 180200Z VRB02KT 9999 FEW014 BKN030 20/19 Q1021