This is the latest recevied packets stored in our database for station/object LEAS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *300430z4333.81N/00602.08W_000/002t059h87b10210 Aeropuerto de Asturias (118.150MHz): LEAS 300330Z VRB02KT 9999 OVC016 15/13 Q1021
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *300245z4333.81N/00602.08W_000/001t059h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 300200Z VRB01KT 9999 OVC017 15/13 Q1022
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *300230z4333.81N/00602.08W_000/t059h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 300130Z 00000KT 9999 OVC017 15/13 Q1022
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *300145z4333.81N/00602.08W_000/t059h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 300100Z 00000KT 9999 OVC018 15/13 Q1022
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *300130z4333.81N/00602.08W_000/t059h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 300030Z 00000KT 9999 OVC018 15/13 Q1022
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *300115z4333.81N/00602.08W_000/t059h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 300030Z 00000KT 9999 OVC018 15/13 Q1022
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *300100z4333.81N/00602.08W_230/003t059h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 300000Z 23003KT 9999 OVC018 15/13 Q1022
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *300015z4333.81N/00602.08W_000/t059h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 292330Z 00000KT 9999 BKN018 15/13 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *300000z4333.81N/00602.08W_230/002t059h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 292300Z 23002KT 9999 BKN018 15/13 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *292345z4333.81N/00602.08W_230/002t059h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 292300Z 23002KT 9999 BKN018 15/13 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *292330z4333.81N/00602.08W_220/001t059h87b10230 Aeropuerto de Asturias (118.150MHz): LEAS 292230Z 22001KT 9999 BKN018 15/13 Q1023 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *292315z4333.81N/00602.08W_220/001t059h87b10230 Aeropuerto de Asturias (118.150MHz): LEAS 292230Z 22001KT 9999 BKN018 15/13 Q1023 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *292300z4333.81N/00602.08W_210/003t059h87b10230 Aeropuerto de Asturias (118.150MHz): LEAS 292200Z 21003KT 9999 BKN018 15/13 Q1023 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *292230z4333.81N/00602.08W_220/001t059h87b10230 Aeropuerto de Asturias (118.150MHz): LEAS 292130Z 22001KT 9999 BKN020 15/13 Q1023 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *291330z4333.81N/00602.08W_300/008t063h88b10220 Aeropuerto de Asturias (118.150MHz): LEAS 291230Z 30007KT 280V350 9999 FEW010 17/15 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *291300z4333.81N/00602.08W_280/009t063h88b10220 Aeropuerto de Asturias (118.150MHz): LEAS 291200Z 28008KT 250V310 9999 FEW010 17/15 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *291245z4333.81N/00602.08W_280/009t063h88b10220 Aeropuerto de Asturias (118.150MHz): LEAS 291200Z 28008KT 250V310 9999 FEW010 17/15 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *291215z4333.81N/00602.08W_290/009t063h88b10220 Aeropuerto de Asturias (118.150MHz): LEAS 291130Z 29008KT 260V320 9999 FEW010 17/15 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *291200z4333.81N/00602.08W_290/012t061h93b10230 Aeropuerto de Asturias (118.150MHz): LEAS 291100Z 29010KT 260V330 9999 FEW010 16/15 Q1023 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *291130z4333.81N/00602.08W_290/012t061h93b10220 Aeropuerto de Asturias (118.150MHz): LEAS 291030Z 29010KT 250V320 9999 FEW010 16/15 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *291045z4333.81N/00602.08W_280/001t061h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 291000Z 28009KT 9999 FEW010 16/14 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *290945z4333.81N/00602.08W_250/005t057h93b10220 Aeropuerto de Asturias (118.150MHz): LEAS 290900Z 25004KT 210V290 CAVOK 14/13 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *290915z4333.81N/00602.08W_230/007t055h87b10220 Aeropuerto de Asturias (118.150MHz): LEAS 290830Z 23006KT 9999 FEW005 13/11 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *290815z4333.81N/00602.08W_240/005t054h93b10220 Aeropuerto de Asturias (118.150MHz): LEAS 290730Z 24004KT CAVOK 12/11 Q1022 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *290800z4333.81N/00602.08W_250/001t054h87b10210 Aeropuerto de Asturias (118.150MHz): LEAS 290700Z 25009KT CAVOK 12/10 Q1021 NOSIG