This is the latest recevied packets stored in our database for station/object LEEL. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@061502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140530Z 33015G26KT 280V010 9999 SCT033 FEW042TCU BKN054 09/02 Q1017 TEMPO 3000 SHRA=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@060002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140500Z 32018G32KT 270V010 9999 -RA BKN033 BKN054 09/04 Q1016 TEMPO 3000 RA=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@054503z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140500Z 32018G32KT 270V010 9999 -RA BKN033 BKN054 09/04 Q1016 TEMPO 3000 RA=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@053002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140430Z 32019G31KT 280V020 9999 SCT047 BKN056 OVC070 09/00 Q1015=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@051502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140430Z 32019G31KT 280V020 9999 SCT047 BKN056 OVC070 09/00 Q1015=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@050002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140400Z 32017G30KT 260V030 9999 SCT042 BKN049 BKN057 09/02 Q1015=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@044502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140400Z 32017G30KT 260V030 9999 SCT042 BKN049 BKN057 09/02 Q1015=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@043002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140330Z 32020G33KT 280V010 9999 SCT045 BKN057 BKN068 09/00 Q1014=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@041502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140330Z 32020G33KT 280V010 9999 SCT045 BKN057 BKN068 09/00 Q1014=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@040003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140300Z 32019G31KT 280V010 9999 FEW042 SCT055 OVC066 10/01 Q1014=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@034502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140300Z 32019G31KT 280V010 9999 FEW042 SCT055 OVC066 10/01 Q1014=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@033003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140230Z 31021G34KT 260V350 9999 SCT057 OVC066 09/01 Q1013=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@031502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140230Z 31021G34KT 260V350 9999 SCT057 OVC066 09/01 Q1013=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@030003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140200Z 32019G33KT 280V020 9999 SCT046 BKN060 OVC070 09/01 Q1013=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@024503z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140200Z 32019G33KT 280V020 9999 SCT046 BKN060 OVC070 09/01 Q1013=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@023002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140130Z 31019G33KT 280V350 9999 SCT039 SCT050 OVC067 10/02 Q1012=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@021502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140130Z 31019G33KT 280V350 9999 SCT039 SCT050 OVC067 10/02 Q1012=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@020002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140100Z 32020G32KT 250V360 9999 SCT043 BKN065 08/03 Q1011=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@014501z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140100Z 32020G32KT 250V360 9999 SCT043 BKN065 08/03 Q1011=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@013003z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140030Z 31024G39KT 280V010 9000 -RA FEW027 BKN040 BKN060 08/03 Q1011=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@011502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140030Z 31024G39KT 280V010 9000 -RA FEW027 BKN040 BKN060 08/03 Q1011=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@010002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140000Z 31023G36KT 280V350 8000 -SHRA FEW020TCU BKN040 09/04 Q1010 TEMPO SHRA=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@004501z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 140000Z 31023G36KT 280V350 8000 -SHRA FEW020TCU BKN040 09/04 Q1010 TEMPO SHRA=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@003002z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 132330Z 32023G39KT 280V010 7000 -SHRA FEW020TCU BKN040 10/02 Q1010 TEMPO SHRA=
: LEEL>APRS,TCPIP*,qAC,T2SPAIN:@001502z4332.98N/00541.72WX/A=000010 Helipuerto de El Musel: LEAS 132330Z 32023G39KT 280V010 7000 -SHRA FEW020TCU BKN040 10/02 Q1010 TEMPO SHRA=