This is the latest recevied packets stored in our database for station/object 9M2FDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2FDX-8>PQTQR6,WIDE1-1,qAR,9W2MMT-1:`oA%o\:>/"4N} Batt=4.65V100% Sats:15 Dist:8.5km MaxSpd:79.8kmh Time:0h29m AvgSpd:17.4kmh|+/&+|
: 9M2FDX-8>PQTPT9,WIDE1-1,qAR,9W2MMT-1:`o@\of5>/"4=} Batt=4.66V100% Sats:15 Dist:6.9km MaxSpd:76.1kmh Time:0h28m AvgSpd:14.7kmh|+*&,|
: 9M2FDX-8>PQSYY8,WIDE1-1,qAO,9W2DCW-10:`o@@l ->/"4>} Batt=4.66V100% Sats:14 Dist:5.8km MaxSpd:76.1kmh Time:0h26m AvgSpd:13.0kmh|+%&,|
: 9M2FDX-8>PQSYY4,WIDE1-1,qAR,9W2MMT-1:`o@@n-V>/"49} Batt=4.65V100% Sats:15 Dist:5.7km MaxSpd:76.1kmh Time:0h26m AvgSpd:13.0kmh|+$&+|
: 9M2FDX-8>PQSYX4,WIDE1-1,qAR,9W2MMT-1:`o@CnA@>/"41} Batt=4.66V100% Sats:14 Dist:5.5km MaxSpd:76.1kmh Time:0h26m AvgSpd:12.7kmh|+#&,|
: 9M2FDX-8>PQSYU3,WIDE1-1,qAR,9W2MMT-1:`o@Doi&>/"42} Batt=4.65V100% Sats:13 Dist:4.8km MaxSpd:76.1kmh Time:0h24m AvgSpd:11.8kmh|*y&+|
: 9M2FDX-8>PQSYT1,WIDE1-1,qAR,9W2MMT-1:`o@OoA9>/"43} Batt=4.66V100% Sats:13 Dist:4.5km MaxSpd:76.1kmh Time:0h24m AvgSpd:11.2kmh|*x&,|
: 9M2FDX-8>PQSYQ4,WIDE1-1,qAR,9W2MMT-1:`o@Yo#=>/"4<} Batt=4.65V100% Sats:14 Dist:4.0km MaxSpd:76.1kmh Time:0h23m AvgSpd:10.1kmh|*v&+|
: 9M2FDX-8>PQSXX4,WIDE1-1,qAR,9W2MMT-1:`o@noK1>/"4+} Batt=4.61V100% Sats:14 Dist:3.3km MaxSpd:76.1kmh Time:0h22m AvgSpd:8.6kmh|*t&'|
: 9M2FDX-8>PQSXU8,WIDE1-1,qAR,9W2MMT-1:`oA0p#>/"45} Batt=4.61V100% Sats:12 Dist:2.4km MaxSpd:76.1kmh Time:0h22m AvgSpd:6.6kmh|*q&'|
: 9M2FDX-8>PQSXS9,WIDE1-1,qAR,9W2MMT-1:`oAIo-">/"42} Batt=4.61V100% Sats:14 Dist:1.8km MaxSpd:60.2kmh Time:0h21m AvgSpd:5.1kmh|*p&'|
: 9M2FDX-8>PQSXS1,WIDE1-1,qAR,9W2MMT-1:`oASm}%>/"40} Batt=4.61V100% Sats:14 Dist:1.6km MaxSpd:60.2kmh Time:0h21m AvgSpd:4.5kmh|*o&'|
: 9M2FDX-8>PQSXR4,WIDE1-1,qAR,9W2MMT-1:`oA\o7 >/"4#} Batt=4.61V100% Sats:14 Dist:1.4km MaxSpd:60.1kmh Time:0h21m AvgSpd:4.0kmh|*n&'|
: 9M2FDX-8>PQSXQ1,WIDE1-1,qAR,9W2MMT-1:`oAgn4>>/"4.} Batt=4.61V100% Sats:14 Dist:1.0km MaxSpd:51.5kmh Time:0h20m AvgSpd:3.0kmh|*l&'|
: 9M2FDX-8>PQSWY8,WIDE1-1,qAR,9W2MMT-1:`oA]n D>/"47} Batt=4.61V100% Sats:14 Dist:0.7km MaxSpd:37.5kmh Time:0h20m AvgSpd:2.1kmh|*k&'|
: 9M2FDX-8>PQSWY3,WIDE1-1,qAR,9W2MMT-1:`oAXmz>>/"47} Batt=4.61V100% Sats:14 Dist:0.6km MaxSpd:37.5kmh Time:0h19m AvgSpd:1.8kmh|*j&'|
: 9M2FDX-8>PQSWX5,WIDE1-1,qAR,9W2MMT-1:`oASmzB>/"4;} Batt=4.61V100% Sats:14 Dist:0.4km MaxSpd:37.1kmh Time:0h19m AvgSpd:1.3kmh|*i&'|
: 9M2FDX-8>PQSWX0,WIDE1-1,qAR,9W2MMT-1:`oAOlpS>/"49} Batt=4.61V100% Sats:14 Dist:0.3km MaxSpd:21.3kmh Time:0h19m AvgSpd:0.9kmh|*h&'|
: 9M2FDX-8>PQSWW8,WIDE1-1,qAR,9W2MMT-1:`oANl"W>/"44} Batt=4.61V100% Sats:14 Dist:0.3km MaxSpd:18.1kmh Time:0h19m AvgSpd:0.8kmh|*g&'|
: 9M2FDX-8>PQSWW6,WIDE1-1,qAR,9W2MMT-1:`oAMlR">/"43} Batt=4.60V100% Sats:14 Dist:0.2km MaxSpd:18.1kmh Time:0h18m AvgSpd:0.7kmh|*f&&|
: 9M2FDX-8>PQSWW4,WIDE1-1,qAR,9W2MMT-1:`oAPli>/"4,} Batt=4.59V100% Sats:13 Dist:0.2km MaxSpd:14.0kmh Time:0h18m AvgSpd:0.5kmh|*e&%|
: 9M2FDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2FDX-8>PQSWW4,WIDE1-1,qAR,9W2MMT-1:`oAQl!7>/"3r} Batt=4.35V100% Sats:4 Dist:0.1km MaxSpd:7.1kmh Time:0h4m AvgSpd:0.7kmh|*d%h|
: 9M2FDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2FDX-8 :UNIT.VDC
: 9M2FDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2FDX-8 :EQNS.0,0.01,0