This is the latest recevied packets stored in our database for station/object KO4T-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>032335zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 18:31
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>032305zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 18:01
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>032235zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 17:31
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>032205zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 17:01
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>032135zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 16:31
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>032105zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 16:01
: KO4T-1>APU25N,W8MPG-8*,WIDE2-1,qAR,ANDMTN:>032035zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 15:31
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031935zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 14:31
: KO4T-1>APU25N,WIDE2-2,qAR,KN4KWA-15:>031905zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 14:01
: KO4T-1>APU25N,WIDE2-2,qAR,KN4KWA-15:>031835zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 13:31
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031805zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 13:01
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031705zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 12:01
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031535zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 10:31
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031505zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 10:01
: KO4T-1>APU25N,ANDMTN,W4SNA-3,WIDE2*,qAR,N4AAD-10:>031435zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 09:21
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031435zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 09:21
: KO4T-1>APU25N,WIDE2-2,qAR,W4YSB:>031405zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 09:01
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031335zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 08:01
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031243zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 07:41
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031213zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 07:11
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031143zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263x 06:41
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:mon 5
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:>031113zNo stations have been heard except via a digipeater.
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:=3542.36N/08139.61W-Jamie in Morganton, NC
: KO4T-1>APU25N,WIDE2-2,qAR,KQ4KDX-10:=3542.36N/08139.61W-Jamie in Morganton, NC