This is the latest recevied packets stored in our database for station/object GCA-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
GCA-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-1;[/`"3c}X1C3_2020 0022.8Km 3.9V 20.1C 1034.1Pa S12
:GCA-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-1;[/`"3b}X1C3_2020 0022.8Km 3.9V 20.1C 1034.1Pa S12
:GCA-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-1I[/`"3a}X1C3_2020 0022.8Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-16[/`"3c}X1C3_2020 0022.8Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-1W[/`"3e}X1C3_2020 0022.8Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-1W[/`"3d}X1C3_2020 0022.8Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-1W[/`"3f}X1C3_2020 0022.8Km 3.9V 20.0C 1034.0Pa S12
:GCA-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-1Y[/`"3f}X1C3_2020 0022.8Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-338[/`"3i}X1C3_2020 0022.8Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY53,WIDE1-1,qAR,IZ4GWE:`(-3=L[/`"3g}X1C3_2020 0022.7Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY48,WIDE1-1,qAR,IZ4GWE:`(-4GR[/`"3h}X1C3_2020 0022.6Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY43,WIDE1-1,qAR,IZ4GWE:`(-5=:[/`"3j}X1C3_2020 0022.5Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY43,WIDE1-1,qAR,T79PRS:`(-9FY[/`"3g}X1C3_2020 0022.5Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY43,WIDE1-1,qAR,IZ4GWE:`(-CP~[/`"3k}X1C3_2020 0022.4Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY51,WIDE1-1,qAR,T79PRS:`(-N(C[/`"3k}X1C3_2020 0022.1Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY53,WIDE1-1,qAR,IZ4GWE:`(-W(a[/`"3j}X1C3_2020 0022.0Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY53,WIDE1-1,qAR,IZ4GWE:`(-`(c[/`"3j}X1C3_2020 0021.9Km 3.9V 19.9C 1034.1Pa S12
:GCA-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-i(\[/`"3j}X1C3_2020 0021.8Km 3.9V 20.0C 1034.1Pa S12
:GCA-1>TTRY55,WIDE1-1,qAR,T79PRS:`(-s([[/`"3k}X1C3_2020 0021.6Km 3.9V 19.9C 1034.1Pa S12
:GCA-1>TTRY56,WIDE1-1,qAR,IZ4GWE:`(-|2Z[/`"3i}X1C3_2020 0021.5Km 3.9V 19.9C 1034.1Pa S12
:GCA-1>TTRY57,WIDE1-1,qAR,IZ4GWE:`(.!(T[/`"3i}X1C3_2020 0021.4Km 3.9V 19.9C 1034.1Pa S12
:GCA-1>TTRY59,WIDE1-1,qAR,T79PRS:`(.)(][/`"3j}X1C3_2020 0021.3Km 3.9V 19.9C 1034.1Pa S12
:GCA-1>TTRY61,WIDE1-1,qAR,IZ4GWE:`(.<(V[/`"3j}X1C3_2020 0021.0Km 3.9V 19.9C 1034.1Pa S12
:GCA-1>TTRY62,WIDE1-1,qAR,IZ4GWE:`(.E(\[/`"3i}X1C3_2020 0020.9Km 3.9V 19.9C 1034.1Pa S12
:GCA-1>TTRY63,WIDE1-1,qAR,T79PRS:`(.N(S[/`"3i}X1C3_2020 0020.8Km 3.9V 19.9C 1034.1Pa S12
: