This is the latest recevied packets stored in our database for station/object E20ZNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:899 Digi:0 Tx:154 UpTime:10.18 DX:23-11-2024 12:32Loc HS1AH-10 67km 277°
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231455z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=77% P=1010
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231455z1448.99N/10100.95E_000/000g000t080r...p...P...h77b10100L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=77% P=1010
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:891 Digi:0 Tx:151 UpTime:10.02 DX:23-11-2024 12:32Loc HS1AH-10 67km 277°
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231440z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=73% P=1010
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231440z1448.99N/10100.95E_000/000g000t081r...p...P...h72b10100L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=72% P=1010
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:878 Digi:0 Tx:148 UpTime:09.47 DX:23-11-2024 12:32Loc HS1AH-10 67km 277°
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231424z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=71% P=1010
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231424z1448.99N/10100.95E_000/000g000t082r...p...P...h71b10100L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=71% P=1010
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:867 Digi:0 Tx:145 UpTime:09.31 DX:23-11-2024 12:32Loc HS1AH-10 67km 277°
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231409z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=70% P=1009
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231409z1448.99N/10100.95E_000/000g000t082r...p...P...h70b10090L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=70% P=1009
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:834 Digi:0 Tx:142 UpTime:09.16 DX:23-11-2024 12:32Loc HS1AH-10 67km 277°
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231354z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=69% P=1009
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231353z1448.99N/10100.95E_000/000g000t082r...p...P...h69b10090L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=69% P=1009
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:822 Digi:0 Tx:136 UpTime:09.01 DX:23-11-2024 12:32Loc HS1AH-10 67km 277°
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231338z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=67% P=1009
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:@231338z1448.99N/10100.95E_000/000g000t083r...p...P...h67b10090L000 Indy Igate GINGUN 35 :E20ZNR T=28° H=67% P=1009
:E20ZNR-1>AESPG4,TCPIP*,qAC,T2THAI:>V.4.4c build May 14 2023 20:26:27 Rx:806 Digi:0 Tx:132 UpTime:08.45 DX:23-11-2024 12:32Loc HS1AH-10 67km 277°
: