This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/172002z2644.73S/02749.88E>284/000/A=004700 48C 5St 4.13V If 12.00V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171957z2644.73S/02749.88E>052/000/A=004707 48C 5St 4.13V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171952z2644.73S/02749.88E>067/000/A=004710 48C 5St 4.13V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171947z2644.73S/02749.88E>001/000/A=004707 48C 5St 4.13V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 5h 00r Vbat=4.13V Vbus=5.04V Vign=12.02V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171942z2644.73S/02749.88E>330/000/A=004691 48C 5St 4.13V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171937z2644.73S/02749.88E>298/000/A=004743 48C 5St 4.13V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171932z2644.73S/02749.88E>314/000/A=004730 47C 5St 4.13V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171927z2644.73S/02749.88E>314/000/A=004736 47C 5St 4.13V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171922z2644.73S/02749.88E>314/000/A=004730 46C 5St 4.13V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171917z2644.73S/02749.88E>314/000/A=004733 47C 5St 4.13V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171912z2644.73S/02749.88E>314/000/A=004733 47C 5St 4.13V If 12.04V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171907z2644.73S/02749.88E>064/000/A=004730 47C 5St 4.13V If 12.04V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171902z2644.73S/02749.88E>248/000/A=004743 47C 5St 4.13V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171857z2644.73S/02749.88E>248/000/A=004736 48C 5St 4.13V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171852z2644.73S/02749.88E>279/000/A=004730 48C 5St 4.13V If 12.04V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171847z2644.73S/02749.88E>212/000/A=004713 47C 5St 4.13V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 4h 00r Vbat=4.13V Vbus=4.99V Vign=12.04V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171842z2644.73S/02749.88E>309/000/A=004717 47C 5St 4.13V If 12.04V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171837z2644.73S/02749.88E>258/000/A=004723 47C 5St 4.13V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171832z2644.73S/02749.87E>264/000/A=004733 47C 5St 4.13V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171827z2644.73S/02749.87E>057/000/A=004700 47C 5St 4.13V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171822z2644.73S/02749.87E>331/000/A=004720 47C 5St 4.13V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171817z2644.73S/02749.87E>058/000/A=004730 47C 5St 4.13V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/171812z2644.73S/02749.88E>124/000/A=004723 47C 5St 4.13V If 12.06V 0kmh GP1