This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181259z2644.73S/02749.88E>046/000/A=004746 35C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181254z2644.73S/02749.88E>046/000/A=004740 35C 5St 4.14V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181249z2644.73S/02749.88E>058/000/A=004743 35C 5St 4.15V If 11.95V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181244z2644.73S/02749.88E>098/000/A=004746 35C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 3h 00r Vbat=4.14V Vbus=5.02V Vign=12.06V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181239z2644.73S/02749.88E>329/000/A=004730 35C 5St 4.14V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181234z2644.73S/02749.88E>320/000/A=004720 36C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181229z2644.73S/02749.88E>240/000/A=004740 35C 5St 4.15V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181224z2644.73S/02749.88E>068/000/A=004749 35C 5St 4.14V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181219z2644.73S/02749.88E>068/000/A=004736 36C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181214z2644.73S/02749.88E>080/000/A=004727 36C 5St 4.15V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181209z2644.73S/02749.88E>080/000/A=004727 36C 5St 4.15V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181204z2644.73S/02749.88E>286/000/A=004723 36C 5St 4.14V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181159z2644.73S/02749.88E>276/000/A=004723 37C 5St 4.15V If 12.07V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181154z2644.73S/02749.88E>160/000/A=004727 37C 5St 4.14V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181149z2644.73S/02749.88E>077/000/A=004727 36C 5St 4.14V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181144z2644.73S/02749.88E>279/000/A=004743 37C 5St 4.14V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 2h 03r Vbat=4.14V Vbus=5.02V Vign=12.06V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181139z2644.73S/02749.88E>118/000/A=004720 37C 5St 4.15V If 12.09V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181134z2644.73S/02749.88E>031/000/A=004704 37C 5St 4.14V If 12.02V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181129z2644.73S/02749.88E>269/000/A=004717 37C 5St 4.14V If 12.15V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181124z2644.73S/02749.88E>315/000/A=004704 37C 5St 4.14V If 12.15V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181119z2644.73S/02749.88E>275/000/A=004720 37C 5St 4.14V If 12.15V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181114z2644.72S/02749.88E>224/000/A=004756 36C 5St 4.15V If 12.13V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/181109z2644.73S/02749.88E>233/000/A=004740 36C 5St 4.14V If 12.13V 0kmh GP1