This is the latest recevied packets stored in our database for station/object HS1WDC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:30800 UpTime:601.06
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310137z1503.01N\10034.09E-Indy Igate T=32° H=80% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310137z1503.01N/10034.09E_000/000g000t090r...p...P...h80b10080L000 Indy Igate T=32° H=80% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:30794 UpTime:600.50
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310121z1503.01N\10034.09E-Indy Igate T=31° H=82% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310121z1503.01N/10034.09E_000/000g000t089r...p...P...h81b10080L000 Indy Igate T=31° H=81% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:30791 UpTime:600.35
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310106z1503.01N\10034.09E-Indy Igate T=31° H=83% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310106z1503.01N/10034.09E_000/000g000t088r...p...P...h83b10080L000 Indy Igate T=31° H=83% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:30788 UpTime:600.19
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310051z1503.01N\10034.09E-Indy Igate T=31° H=82% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310050z1503.01N/10034.09E_000/000g000t088r...p...P...h83b10080L000 Indy Igate T=31° H=83% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:30785 UpTime:600.04
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310035z1503.01N\10034.09E-Indy Igate T=30° H=82% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310035z1503.01N/10034.09E_000/000g000t088r...p...P...h82b10080L000 Indy Igate T=30° H=82% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:30781 UpTime:599.49
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310020z1503.01N\10034.09E-Indy Igate T=30° H=82% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@310020z1503.01N/10034.09E_000/000g000t087r...p...P...h81b10070L000 Indy Igate T=30° H=81% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:30775 UpTime:599.33