This is the latest recevied packets stored in our database for station/object EA1FRZ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@211110z4145.79N/00228.18W[/A=003391 H35% 26.1C 902.4hPa Tint:24.8C BAT BAJASORIA B3.49V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@211107z4145.89N/00228.16W[176/002/A=003448 H35% 26.0C 901.8hPa Tint:24.2C BAT BAJASORIA B3.49V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@211105z4145.97N/00228.14W[280/003/A=003578 H36% 25.9C 900.9hPa Tint:24.8C BAT BAJASORIA B3.48V
: EA1FRZ-7>APL2OY,ED1ZAI-15*,WIDE2-1,qAO,ED1ZAI-10:@211051z4146.22N/00228.32W[171/002/A=003534 H37% 25.9C 899.4hPa Tint:24.2CSORIA B3.50V
: EA1FRZ-7>APL2OY,ED1ZAI-15*,WIDE2-1,qAR,EA1ACP-10:@211050z4146.28N/00228.26W[168/003/A=001169 H37% 25.6C 899.5hPa Tint:24.0CSORIA B3.50V
: EA1FRZ-7>APL2OY,ED1ZAI-15*,WIDE2-1,qAO,ED1ZAI-10:@211025z4146.22N/00228.35W[034/002/A=003614 H36% 24.4C 899.3hPa Tint:22.8CSORIA B3.51V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@211018z4146.00N/00228.60W[068/004/A=003621 H36% 24.5C 900.1hPa Tint:22.8CSORIA B3.52V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@211016z4145.96N/00228.69W[092/003/A=003594 H37% 24.5C 899.8hPa Tint:22.8CSORIA B3.52V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@211012z4145.80N/00228.71W[359/003/A=003605 H37% 24.4C 899.1hPa Tint:23.0CSORIA B3.53V
: EA1FRZ-7>APL2OY,ED1ZAI-15*,WIDE2-1,qAO,ED1ZAI-10:@211007z4145.78N/00228.84W[078/003/A=001017 H37% 24.4C 898.7hPa Tint:22.5CSORIA B3.53V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@210943z4145.73N/00228.79W[252/004/A=003545 H38% 24.1C 898.2hPa Tint:22.5CSORIA B3.54V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@210908z4145.73N/00228.63W[281/002/A=003690 H37% 24.2C 899.0hPa Tint:22.8CSORIA B3.57V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@210906z4145.74N/00228.52W[296/003/A=003540 H36% 24.3C 899.5hPa Tint:22.8CSORIA B3.57V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@210904z4145.70N/00228.42W[304/002/A=003546 H36% 25.7C 899.7hPa Tint:24.2CSORIA B3.54V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@210901z4145.68N/00228.32W[276/002/A=003532 H40% 25.8C 899.9hPa Tint:24.2CSORIA B3.57V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@210858z4145.76N/00228.27W[282/003/A=003009 H41% 25.5C 901.4hPa Tint:24.0CSORIA B3.57V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@210836z4145.77N/00228.17W[207/002/A=003401 H42% 25.2C 901.3hPa Tint:24.0CSORIA B3.58V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@210833z4145.85N/00228.16W[241/003/A=001449 H42% 25.1C 901.0hPa Tint:23.8CSORIA B3.57V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@210831z4145.96N/00228.11W[241/003/A=001200 H43% 24.8C 900.9hPa Tint:23.5CSORIA B3.58V
: EA1FRZ-7>APL2OY,ED1ZAI-15,EA2KR-9*,qAO,EA2MKR-11:@210813z4145.80N/00228.12W[ H45% 24.2C 900.9hPa Tint:22.8CSORIA B3.59V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@210813z4145.80N/00228.12W[ H45% 24.2C 900.9hPa Tint:22.8CSORIA B3.59V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@201651z4145.72N/00227.95W[346/002/A=003693 H34% 21.1C 892.8hPa Tint:19.8CSORIA B3.73V
: EA1FRZ-7>TQ4UWR,WIDE1-1,WIDE2-1,qAS,ED1ZAI:`x7vlJ{>/`"?_}Hello_3
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@201649z4145.71N/00227.84W[313/005/A=003715 H35% 21.1C 892.7hPa Tint:19.8CSORIA B3.74V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,ED1ZAI-10:@201646z4145.71N/00227.73W[329/002/A=003691 H35% 21.0C 892.8hPa Tint:19.8CSORIA B3.74V