This is the latest recevied packets stored in our database for station/object KC3SKW-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC3SKW-8>APLIGA,WIDE2,qAR,N3TJJ-12:/144651h3944.12N/07717.35WO068/017/A=013479 070TxC 36.80C 616.17hPa 2.74V 08S 8.2m/sV umdbpp
: KC3SKW-8>APLIGA,WIDE2,qAR,K3MMM-10:/144417h3943.85N/07718.35WO077/022/A=009860 068TxC 38.30C 700.25hPa 2.72V 06S 5.9m/sV umdbpp
: KC3SKW-8>APLIGA,WIDE2,qAR,K3MMM-10:/144055h3943.30N/07719.46WO043/024/A=005937 067TxC 39.90C 812.12hPa 2.76V 06S 8.1m/sV umdbpp
: KC3SKW-8>APLIGA,WIDE2,qAR,K3MMM-10:/143939h3943.01N/07719.75WO010/019/A=003925 066TxC 40.30C 860.63hPa 2.74V 07S 5.3m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/143817h3942.61N/07719.87WO014/017/A=002510 065TxC 40.50C 911.02hPa 2.76V 04S 6.0m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/143701h3942.27N/07719.88WO324/008/A=001015 064TxC 40.50C 959.96hPa 2.74V 04S 2.2m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/143545h3942.21N/07719.75WO015/001/A=000476 063TxC 40.50C 997.05hPa 2.76V 07S 0.1m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/143429h3942.21N/07719.73WO015/000/A=000442 062TxC 40.30C 997.99hPa 2.74V 04S 0.7m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/143313h3942.22N/07719.74WO015/002/A=000260 061TxC 40.40C 998.72hPa 2.77V 08S -1.7m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/143157h3942.19N/07719.77WO015/000/A=000682 060TxC 40.00C 998.94hPa 2.74V 08S 0.7m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/142654h3942.20N/07719.75WO015/000/A=000491 056TxC 39.30C 999.00hPa 2.74V 08S -1.0m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/142352h3942.23N/07719.72WO015/029/A=000306 054TxC 39.00C 999.00hPa 2.72V 07S -2.0m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/141822h3942.20N/07719.73WO268/000/A=000473 050TxC 38.30C 999.07hPa 2.76V 07S -0.8m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/141550h3942.20N/07719.74WO217/000/A=000536 048TxC 38.00C 999.04hPa 2.74V 07S -0.1m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/141434h3942.20N/07719.75WO217/009/A=000551 047TxC 37.80C 999.03hPa 2.72V 05S 0.3m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/141318h3942.20N/07719.75WO027/000/A=000479 046TxC 37.90C 999.07hPa 2.72V 07S -0.1m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/140812h3942.21N/07719.75WO027/003/A=000367 042TxC 38.20C 999.02hPa 2.72V 07S -1.4m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/140656h3942.22N/07719.75WO068/004/A=000714 041TxC 38.30C 999.03hPa 2.76V 05S 1.7m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/140414h3942.21N/07719.72WO068/001/A=000532 039TxC 38.80C 998.94hPa 2.74V 06S 0.8m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/140024h3942.20N/07719.74WO068/000/A=000466 036TxC 41.00C 999.02hPa 2.74V 08S -0.8m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/135908h3942.22N/07719.76WO068/000/A=000669 035TxC 42.10C 999.06hPa 2.72V 08S 0.8m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/135731h3942.20N/07719.73WO068/004/A=000400 034TxC 42.70C 993.32hPa 2.74V 05S -0.7m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/135227h3942.20N/07719.74WO228/002/A=000444 030TxC 41.80C 992.89hPa 2.76V 05S -0.2m/sV umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:>umdbpp
: KC3SKW-8>APLIGA,qAR,K3MMM-10:/132556h3942.20N/07719.76WO000/002/A=000495 009TxC 27.80C 998.83hPa 2.74V 07S 0.3m/sV umdbpp