This is the latest recevied weather packets stored in our database for station/object KI4NG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732259811 | 1.67° C | 82% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1732259505 | 1.67° C | 81% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732259203 | 1.67° C | 82% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1732258897 | 1.67° C | 81% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1732258591 | 1.67° C | 81% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1732258286 | 1.67° C | 80% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1732257983 | 1.67° C | 80% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732257676 | 1.67° C | 80% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732257374 | 1.11° C | 81% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1732257070 | 1.67° C | 81% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732256766 | 1.67° C | 79% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1732256459 | 1.67° C | 80% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1732256151 | 1.67° C | 78% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732255845 | 1.67° C | 78% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1732255540 | 1.67° C | 78% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1732255234 | 1.67° C | 79% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1732254931 | 1.67° C | 78% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1732254627 | 1.67° C | 78% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1732254321 | 1.67° C | 79% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1732254015 | 1.67° C | 77% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732253713 | 1.67° C | 78% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732253401 | 1.67° C | 79% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732253098 | 1.11° C | 79% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732252792 | 1.11° C | 80% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732252487 | 1.11° C | 79% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)