This is the latest recevied weather packets stored in our database for station/object K5DDV. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732197149 | 5.56° C | 82% | 1026.1 hPa | 0 mm | - | 37 W/m² | - |
1732196846 | 5.56° C | 83% | 1026.2 hPa | 0 mm | - | 35 W/m² | - |
1732196542 | 5° C | 85% | 1026.2 hPa | 0 mm | - | 33 W/m² | - |
1732196240 | 4.44° C | 86% | 1025.9 hPa | 0 mm | - | 31 W/m² | - |
1732195936 | 3.89° C | 86% | 1025.8 hPa | 0 mm | - | 29 W/m² | - |
1732195623 | 3.89° C | 85% | 1025.7 hPa | 0 mm | - | 27 W/m² | - |
1732195319 | 3.89° C | 84% | 1026.1 hPa | 0 mm | - | 24 W/m² | - |
1732195017 | 3.89° C | 84% | 1026 hPa | 0 mm | - | 21 W/m² | - |
1732194713 | 4.44° C | 84% | 1025.8 hPa | 0 mm | - | 17 W/m² | - |
1732194411 | 3.89° C | 84% | 1025.8 hPa | 0 mm | - | 14 W/m² | - |
1732194109 | 3.89° C | 83% | 1025.5 hPa | 0 mm | - | 10 W/m² | - |
1732193800 | 3.89° C | 81% | 1025.6 hPa | 0 mm | - | 6 W/m² | - |
1732193497 | 4.44° C | 80% | 1025.7 hPa | 0 mm | - | 4 W/m² | - |
1732193196 | 5° C | 81% | 1025.7 hPa | 0 mm | - | 2 W/m² | - |
1732192892 | 4.44° C | 79% | 1025.6 hPa | 0 mm | - | 1 W/m² | - |
1732192590 | 5° C | 78% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1732192289 | 5° C | 78% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1732191985 | 5° C | 81% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1732191683 | 4.44° C | 84% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1732191379 | 3.89° C | 86% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1732191074 | 3.89° C | 85% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1732190772 | 3.89° C | 84% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1732190469 | 3.89° C | 83% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1732190164 | 4.44° C | 84% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1732189861 | 4.44° C | 83% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)