This is the latest recevied weather packets stored in our database for station/object KK4JW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731802085 | 9.44° C | 73% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731801776 | 10° C | 72% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731801464 | 9.44° C | 74% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731801156 | 9.44° C | 74% | 4291.1 hPa | 0 mm | - | 0 W/m² | - |
1731800851 | 9.44° C | 74% | 4291.1 hPa | 0 mm | - | 0 W/m² | - |
1731800543 | 9.44° C | 74% | 4291.1 hPa | 0 mm | - | 0 W/m² | - |
1731800233 | 9.44° C | 74% | 4291.1 hPa | 0 mm | - | 0 W/m² | - |
1731799926 | 9.44° C | 74% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731799619 | 8.89° C | 75% | 4291.1 hPa | 0 mm | - | 0 W/m² | - |
1731799308 | 8.89° C | 75% | 4291.1 hPa | 0 mm | - | 0 W/m² | - |
1731799003 | 9.44° C | 74% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731798694 | 9.44° C | 74% | 4291.1 hPa | 0 mm | - | 0 W/m² | - |
1731798388 | 9.44° C | 74% | 4291.1 hPa | 0 mm | - | 0 W/m² | - |
1731798078 | 9.44° C | 73% | 4291.1 hPa | 0 mm | - | 0 W/m² | - |
1731797770 | 10° C | 73% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731797461 | 10° C | 72% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731797154 | 10° C | 72% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731796845 | 10° C | 72% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731796537 | 10.56° C | 71% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731796229 | 10.56° C | 70% | 4290.8 hPa | 0 mm | - | 0 W/m² | - |
1731795923 | 10.56° C | 70% | 4291.1 hPa | 0 mm | - | 1 W/m² | - |
1731795613 | 10.56° C | 69% | 4290.8 hPa | 0 mm | - | 3 W/m² | - |
1731795306 | 11.11° C | 68% | 4291.5 hPa | 0 mm | - | 6 W/m² | - |
1731794994 | 11.11° C | 68% | 4291.5 hPa | 0 mm | - | 9 W/m² | - |
1731794686 | 11.67° C | 67% | 4291.5 hPa | 0 mm | - | 12 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)