This is the latest recevied weather packets stored in our database for station/object W8KJR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731670621 | 8.89° C | 94% | 1015.7 hPa | 0 mm | - | - | - |
1731669721 | 8.89° C | 95% | 1015.8 hPa | 0 mm | - | - | - |
1731668820 | 8.89° C | 95% | 1015.5 hPa | 0 mm | - | - | - |
1731667921 | 8.89° C | 96% | 1015.3 hPa | 0 mm | - | - | - |
1731667021 | 8.89° C | 95% | 1015.2 hPa | 0 mm | - | - | - |
1731666121 | 9.44° C | 95% | 1015 hPa | 0 mm | - | - | - |
1731665218 | 9.44° C | 95% | 1014.8 hPa | 0 mm | - | - | - |
1731664318 | 9.44° C | 95% | 1014.7 hPa | 0 mm | - | - | - |
1731663418 | 9.44° C | 95% | 1014.4 hPa | 0 mm | - | - | - |
1731662517 | 9.44° C | 95% | 1014.4 hPa | 0 mm | - | - | - |
1731661615 | 9.44° C | 96% | 1014.3 hPa | 0 mm | - | - | - |
1731660713 | 9.44° C | 95% | 1014.2 hPa | 0 mm | - | - | - |
1731659814 | 9.44° C | 95% | 1014.2 hPa | 0 mm | - | - | - |
1731658912 | 9.44° C | 95% | 1014.1 hPa | 0 mm | - | - | - |
1731658011 | 9.44° C | 95% | 1013.8 hPa | 0 mm | - | - | - |
1731657110 | 9.44° C | 96% | 1013.6 hPa | 0 mm | - | - | - |
1731656209 | 9.44° C | 96% | 1013.7 hPa | 0 mm | - | - | - |
1731655309 | 9.44° C | 96% | 1013.6 hPa | 0 mm | - | - | - |
1731654408 | 10° C | 96% | 1013.3 hPa | 0 mm | - | - | - |
1731653506 | 10° C | 96% | 1013.2 hPa | 0 mm | - | - | - |
1731652606 | 10.56° C | 97% | 1013 hPa | 0 mm | - | - | - |
1731651705 | 10.56° C | 98% | 1013 hPa | 0 mm | - | - | - |
1731650803 | 10.56° C | 99% | 1012.6 hPa | 0 mm | - | - | - |
1731649904 | 10.56° C | 99% | 1012.7 hPa | 0 mm | - | - | - |
1731649002 | 10.56° C | 99% | 1012.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)