This is the latest recevied weather packets stored in our database for station/object K1ZK-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731583075 | -4.44° C | 90% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1731582768 | -5° C | 90% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1731582460 | -4.44° C | 90% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1731582151 | -4.44° C | 90% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1731581844 | -4.44° C | 90% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1731581536 | -4.44° C | 89% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1731581228 | -4.44° C | 90% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1731580921 | -4.44° C | 90% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1731580614 | -4.44° C | 90% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1731580307 | -4.44° C | 90% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1731580001 | -4.44° C | 90% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1731579696 | -4.44° C | 91% | 1030.5 hPa | 0 mm | - | 0 W/m² | - |
1731579387 | -4.44° C | 91% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1731579081 | -4.44° C | 92% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1731578773 | -5° C | 93% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1731578465 | -5° C | 93% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1731578157 | -5° C | 94% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1731577849 | -5° C | 94% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1731577539 | -5° C | 93% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1731577231 | -5° C | 92% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
1731576923 | -5° C | 91% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1731576613 | -5° C | 89% | 1030.7 hPa | 0 mm | - | 0 W/m² | - |
1731576304 | -5° C | 89% | 1030.9 hPa | 0 mm | - | 0 W/m² | - |
1731575991 | -5.56° C | 89% | 1030.8 hPa | 0 mm | - | 0 W/m² | - |
1731575682 | -5° C | 87% | 1030.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)