This is the latest recevied weather packets stored in our database for station/object DM3DP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732229643 | -2.78° C | 99% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
1732229314 | -2.22° C | 99% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
1732228983 | -2.22° C | 99% | 994.8 hPa | 0 mm | - | 0 W/m² | - |
1732228654 | -2.22° C | 99% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1732228323 | -2.22° C | 99% | 994.7 hPa | 0 mm | - | 0 W/m² | - |
1732227993 | -2.22° C | 99% | 994.6 hPa | 0 mm | - | 0 W/m² | - |
1732227663 | -2.22° C | 99% | 994.5 hPa | 0 mm | - | 0 W/m² | - |
1732227334 | -2.22° C | 99% | 994.4 hPa | 0 mm | - | 0 W/m² | - |
1732227003 | -2.22° C | 99% | 994.4 hPa | 0 mm | - | 0 W/m² | - |
1732226673 | -2.22° C | 99% | 994.4 hPa | 0 mm | - | 0 W/m² | - |
1732226344 | -2.22° C | 99% | 994.4 hPa | 0 mm | - | 0 W/m² | - |
1732226014 | -2.22° C | 99% | 994.3 hPa | 0 mm | - | 0 W/m² | - |
1732225683 | -2.22° C | 99% | 994.3 hPa | 0 mm | - | 0 W/m² | - |
1732225353 | -2.22° C | 99% | 994.2 hPa | 0 mm | - | 0 W/m² | - |
1732225024 | -2.22° C | 99% | 994 hPa | 0 mm | - | 0 W/m² | - |
1732224694 | -2.22° C | 99% | 994 hPa | 0 mm | - | 0 W/m² | - |
1732224363 | -2.22° C | 99% | 994 hPa | 0 mm | - | 0 W/m² | - |
1732224033 | -2.22° C | 99% | 993.9 hPa | 0 mm | - | 0 W/m² | - |
1732223704 | -1.67° C | 99% | 993.9 hPa | 0 mm | - | 0 W/m² | - |
1732223374 | -1.67° C | 99% | 993.9 hPa | 0 mm | - | 0 W/m² | - |
1732223043 | -1.67° C | 99% | 993.9 hPa | 0 mm | - | 0 W/m² | - |
1732222713 | -1.67° C | 99% | 993.9 hPa | 0 mm | - | 0 W/m² | - |
1732222383 | -1.67° C | 99% | 993.8 hPa | 0 mm | - | 0 W/m² | - |
1732222054 | -1.67° C | 99% | 993.7 hPa | 0 mm | - | 0 W/m² | - |
1732221723 | -1.67° C | 99% | 993.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)