This is the latest recevied weather packets stored in our database for station/object AA7F. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731666108 | 3.33° C | 99% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731665799 | 3.33° C | 99% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1731665492 | 3.33° C | 99% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1731665184 | 3.33° C | 99% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1731664878 | 3.33° C | 99% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1731664564 | 3.33° C | 99% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1731664255 | 3.33° C | 99% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731663946 | 3.33° C | 99% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731663636 | 3.33° C | 99% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1731663326 | 3.89° C | 99% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731663012 | 3.33° C | 99% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731662706 | 3.89° C | 99% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731662393 | 3.89° C | 99% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1731662084 | 3.89° C | 99% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1731661774 | 3.89° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731661464 | 3.89° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731661153 | 3.89° C | 99% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731660844 | 3.89° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731660530 | 3.89° C | 99% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731660224 | 3.89° C | 98% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731659912 | 4.44° C | 97% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1731659602 | 4.44° C | 98% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731659293 | 4.44° C | 99% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731658986 | 4.44° C | 99% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731658673 | 3.33° C | 99% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)