This is the latest recevied weather packets stored in our database for station/object W8FY-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731692380 | 10° C | 100% | 1015.4 hPa | 0 mm | - | - | - |
1731692200 | 10° C | 100% | 1015.4 hPa | 0.25 mm | - | - | - |
1731692020 | 10° C | 100% | 1015.4 hPa | 0.25 mm | - | - | - |
1731691840 | 10° C | 100% | 1015.4 hPa | 0.25 mm | - | - | - |
1731691660 | 10° C | 100% | 1015.4 hPa | 0.25 mm | - | - | - |
1731691480 | 10° C | 100% | 1015.4 hPa | 0.25 mm | - | - | - |
1731691300 | 10° C | 100% | 1015.4 hPa | 0.25 mm | - | - | - |
1731691120 | 10° C | 100% | 1015.4 hPa | 0.25 mm | - | - | - |
1731690940 | 10° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731690760 | 10° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731690580 | 9.44° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731690400 | 10° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731690219 | 10° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731690040 | 9.44° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731689860 | 9.44° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731689680 | 9.44° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731689499 | 9.44° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731689319 | 9.44° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731689140 | 9.44° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731688960 | 9.44° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731688779 | 9.44° C | 100% | 1015.6 hPa | 0.25 mm | - | - | - |
1731688600 | 9.44° C | 100% | 1015.6 hPa | 0 mm | - | - | - |
1731688420 | 9.44° C | 100% | 1015.6 hPa | 0 mm | - | - | - |
1731688239 | 9.44° C | 100% | 1015.8 hPa | 0 mm | - | - | - |
1731688060 | 9.44° C | 100% | 1015.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)