This is the latest recevied packets stored in our database for station/object BH1AUT-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.54N/11617.90E>149/004/A=000150 A0003.3Km 14.7V 10.8C 1028.0Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.54N/11617.89E>007/004/A=000150 A0003.3Km 14.8V 10.8C 1028.0Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.51N/11617.90E>332/010/A=000160 A0003.2Km 14.6V 10.8C 1027.9Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.46N/11617.94E>320/009/A=000157 A0003.1Km 14.7V 10.8C 1027.9Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.45N/11617.95E>289/006/A=000190 A0003.1Km 14.7V 10.7C 1028.0Pa S05 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.59N/11618.17E>220/014/A=000177 A0002.7Km 14.7V 10.6C 1027.9Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.50N/11618.06E>233/026/A=000200 A0002.9Km 14.7V 10.6C 1027.8Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.63N/11618.22E>250/011/A=000160 A0002.6Km 14.6V 10.6C 1027.9Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.62N/11618.24E>325/004/A=000173 A0002.6Km 14.6V 10.5C 1027.9Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.61N/11618.24E>331/009/A=000141 A0002.5Km 14.9V 10.5C 1027.9Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.51N/11618.32E>328/025/A=000147 A0002.3Km 14.7V 10.4C 1027.8Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.38N/11618.42E>330/022/A=000170 A0002.0Km 14.7V 10.4C 1027.4Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.36N/11618.57E>249/026/A=000213 A0001.8Km 14.6V 10.3C 1027.1Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.34N/11618.46E>289/018/A=000209 A0001.9Km 15.0V 10.3C 1027.0Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.42N/11618.75E>248/025/A=000206 A0001.5Km 15.0V 10.3C 1027.8Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.48N/11618.94E>248/026/A=000216 A0001.2Km 14.6V 10.2C 1027.8Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.52N/11619.07E>255/002/A=000229 A0001.0Km 13.0V 9.9C 1028.0Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.51N/11619.07E>250/004/A=000193 A0001.0Km 15.0V 9.8C 1028.2Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.56N/11619.22E>247/024/A=000186 A0000.8Km 14.7V 9.8C 1027.9Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.62N/11619.37E>245/012/A=000183 A0000.5Km 14.7V 9.7C 1028.0Pa S06 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.65N/11619.46E>246/017/A=000173 A0000.4Km 14.6V 9.6C 1028.0Pa S05 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.69N/11619.59E>261/018/A=000206 A0000.2Km 14.7V 9.6C 1028.2Pa S05 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.71N/11619.69E>265/003/A=000206 A0000.0Km 14.7V 9.5C 1028.2Pa S05 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.72N/11619.75E>257/025/A=000249 A0000.0Km 15.0V 9.2C 1028.1Pa S05 APRS 144.640MHz
:BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:>APRS-51G3-4K-20210221_NC
: